AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 17 42.90 -07 45 04.9
Search Results 17 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3048881529774454400 -- 07 17 42.89 -07 45 04.9 Mon DSCT|GDOR|SXPHE -- 14.95 - 14.98 G
1.30 Variable Gaia DR3 3048881564127768320 -- 07 17 47.65 -07 45 37.8 Mon E 18.183 18.05 - 18.20 G
2.70 Variable Gaia DR3 3048883071663328768 -- 07 17 53.25 -07 44 14.4 Mon DSCT|GDOR|SXPHE -- 15.69 - 15.73 G
3.47 Variable GDS_J0717313-074306 -- 07 17 31.34 -07 43 06.9 Mon VAR -- 14.49 (0.22) r
3.52 Variable Gaia DR3 3048880980018691968 -- 07 17 31.28 -07 47 06.2 Mon DSCT|GDOR|SXPHE -- 15.31 - 15.34 G
3.65 Variable Gaia DR3 3048883282121058432 -- 07 17 54.57 -07 42 51.5 Mon DSCT|GDOR|SXPHE -- 15.63 - 15.68 G
3.79 Variable Gaia DR3 3048883110322369024 -- 07 17 56.74 -07 43 28.9 Mon DSCT|GDOR|SXPHE -- 14.44 - 14.46 G
3.85 Variable Gaia DR3 3048880013644250112 -- 07 17 47.35 -07 48 46.1 Mon DSCT|GDOR|SXPHE -- 13.25 - 13.28 G
4.14 Variable Gaia DR3 3048880361543362816 -- 07 17 54.46 -07 48 04.0 Mon DSCT|GDOR|SXPHE -- 15.44 - 15.47 G
4.30 Variable Gaia DR3 3048883556998954880 -- 07 17 51.70 -07 41 22.6 Mon RS -- 16.16 - 16.32 G
4.42 Variable Gaia DR3 3048893967999717504 -- 07 17 33.79 -07 41 16.9 Mon E 8.074 15.19 - 15.36 G
4.52 Variable Gaia DR3 3048880361543362176 -- 07 17 55.82 -07 48 16.6 Mon DSCT|GDOR|SXPHE -- 13.65 - 13.67 G
4.56 Variable Gaia DR3 3048882388767862016 -- 07 18 00.93 -07 44 08.7 Mon DSCT|GDOR|SXPHE -- 11.39 - 11.42 G
4.72 Variable Gaia DR3 3048895273669748480 -- 07 17 41.33 -07 40 22.5 Mon DSCT|GDOR|SXPHE -- 14.71 - 14.73 G
4.75 Variable Gaia DR3 3048880941359105792 -- 07 17 27.46 -07 47 54.3 Mon DSCT|GDOR|SXPHE -- 15.28 - 15.31 G
4.85 Variable Gaia DR3 3048880498982286464 -- 07 18 00.78 -07 47 03.3 Mon DSCT|GDOR|SXPHE -- 16.23 - 16.27 G
4.96 Variable Gaia DR3 3048894036719189504 -- 07 17 33.25 -07 40 44.3 Mon DSCT|GDOR|SXPHE -- 14.20 - 14.22 G
Coordinate based link-outs: