AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 18 06.56 -08 20 48.8
Search Results 13 records (23 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3048706260749840896 -- 07 18 06.57 -08 20 48.8 Mon RS -- 16.20 - 16.33 G
1.18 Variable Gaia DR3 3048706226384813696 -- 07 18 11.00 -08 20 23.4 Mon DSCT|GDOR|SXPHE -- 15.54 - 15.56 G
1.53 Variable Gaia DR3 3048706673066091648 -- 07 18 10.96 -08 19 44.6 Mon DSCT|GDOR|SXPHE -- 14.74 - 14.77 G
1.75 Variable Gaia DR3 3048703134013072000 -- 07 18 08.96 -08 22 27.4 Mon DSCT|GDOR|SXPHE -- 14.98 - 15.00 G
2.13 Variable Gaia DR3 3048706535627161344 -- 07 17 59.28 -08 19 41.2 Mon DSCT|GDOR|SXPHE -- 15.00 - 15.03 G
2.53 Variable Gaia DR3 3048704645836987904 -- 07 17 57.79 -08 22 06.4 Mon DSCT|GDOR|SXPHE -- 14.14 - 14.17 G
2.55 Variable ZTF J071801.28-082300.1 -- 07 18 01.29 -08 23 00.2 Mon EA 0.2526816 19.166 (0.786) r
2.88 Variable Gaia DR3 3048706398188226816 -- 07 17 54.94 -08 20 47.9 Mon DSCT|GDOR|SXPHE -- 14.28 - 14.31 G
2.91 Variable Gaia DR3 3048703030933871488 -- 07 18 08.92 -08 23 39.8 Mon DSCT|GDOR|SXPHE -- 15.46 - 15.50 G
2.91 Variable Gaia DR3 3048706982303725312 -- 07 18 06.22 -08 17 54.1 Mon DSCT|GDOR|SXPHE -- 13.44 - 13.47 G
3.22 Variable Gaia DR3 3048702962214377984 -- 07 18 14.65 -08 23 19.8 Mon DSCT|GDOR|SXPHE -- 14.03 - 14.07 G
4.06 Variable ZTF J071752.29-082248.7 -- 07 17 52.29 -08 22 48.8 Mon EA 1.3012657 16.792 (0.603) g
4.86 Variable Gaia DR3 3048800883171105920 -- 07 18 17.20 -08 16 43.3 Mon DSCT|GDOR|SXPHE -- 17.66 - 17.74 G
Coordinate based link-outs: