AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 18 34.69 -04 18 39.7
Search Results 12 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3059664852624910208 -- 07 18 34.69 -04 18 39.7 Mon DSCT|GDOR|SXPHE -- 15.26 - 15.31 G
2.37 Variable ZTF J071825.63-041922.8 -- 07 18 25.63 -04 19 22.9 Mon EW 0.2746610 19.077 (0.644) r
2.41 Variable Gaia DR3 3059664612106781824 -- 07 18 29.04 -04 20 36.8 Mon DSCT|GDOR|SXPHE -- 14.14 - 14.21 G
2.89 Variable Gaia DR3 3059664234149668992 -- 07 18 28.13 -04 21 02.7 Mon DSCT|GDOR|SXPHE -- 14.74 - 14.77 G
3.21 Variable Gaia DR3 3059664302869149312 -- 07 18 24.76 -04 20 42.0 Mon DSCT|GDOR|SXPHE -- 14.98 - 15.00 G
3.66 Variable Gaia DR3 3059661485370546304 -- 07 18 46.97 -04 20 39.9 Mon DSCT|GDOR|SXPHE -- 14.58 - 14.61 G
3.67 Variable ZTF J071831.41-041505.0 -- 07 18 31.42 -04 15 05.0 Mon EW 0.3254038 18.097 (0.510) r
4.77 Variable ZTF J071818.15-041615.3 -- 07 18 18.15 -04 16 15.3 Mon EW 0.3480814 18.868 (0.454) r
4.79 Variable Gaia DR3 3059664096710748544 -- 07 18 20.43 -04 21 52.5 Mon DSCT|GDOR|SXPHE -- 15.39 - 15.43 G
4.82 Variable Gaia DR3 3059667601403921024 -- 07 18 34.06 -04 13 50.8 Mon DSCT|GDOR|SXPHE -- 14.86 - 14.89 G
4.88 Variable Gaia DR3 3059665333661303040 -- 07 18 15.19 -04 19 06.0 Mon DSCT|GDOR|SXPHE -- 15.81 - 15.85 G
4.96 Variable Gaia DR3 3059661240549888512 -- 07 18 49.34 -04 22 01.4 Mon DSCT|GDOR|SXPHE -- 12.54 - 12.56 G
Coordinate based link-outs: