AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 18 47.39 -00 16 23.3
Search Results 10 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3110289735220366976 -- 07 18 47.39 -00 16 23.3 Mon DSCT|GDOR|SXPHE -- 15.62 - 15.67 G
2.57 Variable Gaia DR3 3110290044458019200 -- 07 18 37.28 -00 15 56.4 Mon DSCT|GDOR|SXPHE -- 15.46 - 15.50 G
3.01 Variable Gaia DR3 3110283859705124096 -- 07 18 37.76 -00 18 11.4 Mon DSCT|GDOR|SXPHE -- 13.38 - 13.41 G
3.03 Variable Gaia DR3 3110290284976162816 -- 07 18 57.71 -00 14 48.2 Mon DSCT|GDOR|SXPHE -- 16.27 - 16.32 G
3.11 Variable Gaia DR3 3110277674952722304 -- 07 18 54.45 -00 18 57.2 Mon RS -- 16.98 - 17.05 G
3.50 Variable Gaia DR3 3110290972170937088 -- 07 18 41.51 -00 13 13.1 CMi DSCT|GDOR|SXPHE -- 14.98 - 15.02 G
3.69 Variable Gaia DR3 3110284168942765184 -- 07 18 32.63 -00 16 22.6 Mon DSCT|GDOR|SXPHE -- 15.59 - 15.63 G
4.06 Variable Gaia DR3 3110290456774846720 -- 07 18 58.78 -00 13 30.0 CMi DSCT|GDOR|SXPHE -- 16.47 - 16.51 G
4.11 Variable Gaia DR3 3110278224708500608 -- 07 19 03.44 -00 17 17.3 Mon DSCT|GDOR|SXPHE -- 16.18 - 16.22 G
4.98 Variable ZTF J071854.79-002100.5 -- 07 18 54.80 -00 21 00.5 Mon EW 0.3534514 17.144 (0.082) r
Coordinate based link-outs: