AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 18 58.60 -02 23 40.9
Search Results 11 records (11 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3061696990629989504 -- 07 18 58.60 -02 23 40.9 Mon DSCT|GDOR|SXPHE -- 15.19 - 15.24 G
1.69 Variable ZTF J071857.44-022200.9 -- 07 18 57.44 -02 22 00.9 Mon EW 0.3191628 15.995 (0.354) r
1.96 Variable Gaia DR3 3061697162428686720 -- 07 18 51.20 -02 23 01.0 Mon DSCT|GDOR|SXPHE -- 15.14 - 15.18 G
2.37 Variable Gaia DR3 3061697265507896576 -- 07 18 51.05 -02 22 15.0 Mon DSCT|GDOR|SXPHE -- 14.64 - 14.67 G
3.07 Variable Gaia DR3 3060194748509375232 -- 07 18 58.11 -02 26 45.2 Mon DSCT|GDOR|SXPHE -- 14.20 - 14.23 G
3.87 Variable Gaia DR3 3061696303435207552 -- 07 19 13.79 -02 24 25.2 Mon DSCT|GDOR|SXPHE -- 15.27 - 15.29 G
4.28 Variable Gaia DR3 3060194679789918080 -- 07 18 48.98 -02 27 13.4 Mon DSCT|GDOR|SXPHE -- 14.28 - 14.31 G
4.41 Variable Gaia DR3 3061697506026030720 -- 07 19 12.36 -02 20 55.4 Mon DSCT|GDOR|SXPHE -- 14.66 - 14.72 G
4.46 Variable Gaia DR3 3061697506026030336 -- 07 19 12.51 -02 20 53.5 Mon DSCT|GDOR|SXPHE -- 16.12 - 16.17 G
4.90 Variable Gaia DR3 3109735959320464384 -- 07 18 43.67 -02 20 30.6 Mon DSCT|GDOR|SXPHE -- 15.58 - 15.61 G
4.94 Variable ZTF J071907.30-022807.3 -- 07 19 07.31 -02 28 07.4 Mon EW 0.3860334 17.348 (0.846) g
Coordinate based link-outs: