AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 19 10.12 -02 15 08.0
Search Results 14 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3109738570660481920 -- 07 19 10.12 -02 15 08.0 Mon DSCT|GDOR|SXPHE -- 13.22 - 13.27 G
2.43 Variable Gaia DR3 3109739498373396992 -- 07 19 08.18 -02 12 45.2 Mon DSCT|GDOR|SXPHE -- 15.10 - 15.13 G
2.52 Variable Gaia DR3 3109739498373401088 -- 07 19 05.96 -02 12 50.5 Mon ROT -- 14.09 - 14.11 G
2.89 Variable Gaia DR3 3109738536300708992 -- 07 19 20.30 -02 13 46.0 Mon DSCT|GDOR|SXPHE -- 14.06 - 14.10 G
2.95 Variable Gaia DR3 3061699498890829440 -- 07 19 18.07 -02 17 18.6 Mon DSCT|GDOR|SXPHE -- 14.21 - 14.24 G
3.05 Variable Gaia DR3 3109739498373398528 -- 07 19 05.09 -02 12 21.0 Mon DSCT|GDOR|SXPHE -- 14.14 - 14.16 G
3.40 Variable Gaia DR3 3109738089624180864 -- 07 18 57.41 -02 16 20.4 Mon DSCT|GDOR|SXPHE -- 15.10 - 15.12 G
3.90 Variable Gaia DR3 3109739738891582464 -- 07 18 58.82 -02 12 26.4 Mon DSCT|GDOR|SXPHE -- 15.53 - 15.56 G
4.02 Variable Gaia DR3 3061699838187602304 -- 07 19 25.43 -02 16 21.9 Mon ROT -- 15.52 - 15.56 G
4.25 Variable Gaia DR3 3061699258372678400 -- 07 19 12.97 -02 19 19.7 Mon DSCT|GDOR|SXPHE -- 16.50 - 16.56 G
4.27 Variable Gaia DR3 3061699601970036992 -- 07 19 24.73 -02 17 20.5 Mon DSCT|GDOR|SXPHE -- 13.76 - 13.81 G
4.31 Variable Gaia DR3 3109739876330513280 -- 07 19 03.27 -02 11 10.7 Mon DSCT|GDOR|SXPHE -- 14.86 - 14.90 G
4.34 Variable Gaia DR3 3061699189653190784 -- 07 19 20.07 -02 18 41.0 Mon DSCT|GDOR|SXPHE -- 14.53 - 14.55 G
4.95 Variable Gaia DR3 3109742693829071872 -- 07 18 57.14 -02 11 23.9 Mon VAR 0.0165545 13.41 - 13.46 G
Coordinate based link-outs: