AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 19 45.82 -05 49 51.8
Search Results 14 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3058187315155970176 -- 07 19 45.82 -05 49 51.8 Mon RS -- 16.47 - 16.56 G
1.24 Variable Gaia DR3 3058187693111900800 -- 07 19 50.27 -05 49 18.2 Mon DSCT|GDOR|SXPHE -- 16.66 - 16.70 G
1.24 Variable Gaia DR3 3058187693111899264 -- 07 19 48.30 -05 48 46.9 Mon DSCT|GDOR|SXPHE -- 16.90 - 16.94 G
1.66 Variable Gaia DR3 3058186490521074176 -- 07 19 50.19 -05 51 07.5 Mon DSCT|GDOR|SXPHE -- 15.13 - 15.16 G
1.67 Variable Gaia DR3 3058186868478187520 -- 07 19 52.16 -05 50 24.0 Mon DSCT|GDOR|SXPHE -- 14.50 - 14.54 G
2.66 Variable GDS_J0719396-054741 -- 07 19 39.69 -05 47 40.9 Mon SR 56.0197389 13.04 (0.44) r
2.67 Variable Gaia DR3 3058187074636599808 -- 07 19 56.02 -05 49 02.5 Mon RS -- 16.47 - 16.54 G
3.22 Variable Gaia DR3 3058186211341388672 -- 07 19 55.93 -05 51 52.1 Mon DSCT|GDOR|SXPHE -- 13.59 - 13.63 G
3.93 Variable Gaia DR3 3058375331645983744 -- 07 19 33.13 -05 47 31.7 Mon DSCT|GDOR|SXPHE -- 15.18 - 15.23 G
4.03 Variable Gaia DR3 3058187108996323712 -- 07 20 00.13 -05 47 58.6 Mon DSCT|GDOR|SXPHE -- 16.18 - 16.28 G
4.36 Variable Gaia DR3 3058180168329248640 -- 07 19 44.67 -05 54 12.9 Mon DSCT|GDOR|SXPHE -- 14.21 - 14.24 G
4.42 Variable Gaia DR3 3058186834118423168 -- 07 20 03.46 -05 49 20.8 Mon E 0.8314 16.04 - 16.34 G
4.46 Variable Gaia DR3 3058189617257218944 -- 07 19 52.08 -05 45 41.0 Mon E 0.362686 15.09 - 15.26 G
4.78 Variable Gaia DR3 3058180374487692032 -- 07 19 32.77 -05 53 22.3 Mon DSCT|GDOR|SXPHE -- 14.07 - 14.11 G
Coordinate based link-outs: