AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 20 53.82 -08 17 15.1
Search Results 14 records (14 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3048602185102033024 -- 07 20 53.82 -08 17 15.1 Mon DSCT|GDOR|SXPHE -- 14.17 - 14.20 G
0.98 Variable Gaia DR3 3048602356900713344 -- 07 20 54.04 -08 16 16.5 Mon ROT -- 13.90 - 13.92 G
1.13 Variable Gaia DR3 3048602288181236224 -- 07 20 58.23 -08 16 58.4 Mon VAR 0.0188771 15.15 - 15.36 G
2.29 Variable GDS_J0720445-081718 -- 07 20 44.58 -08 17 18.0 Mon VAR -- 14.41 (0.81) r
2.50 Variable Gaia DR3 3048601738425470720 -- 07 20 46.53 -08 18 59.2 Mon DSCT|GDOR|SXPHE -- 14.08 - 14.11 G
3.26 Variable Gaia DR3 3048601635346264704 -- 07 20 44.60 -08 19 34.4 Mon DSCT|GDOR|SXPHE -- 14.40 - 14.42 G
4.03 Variable Gaia DR3 3048625068688521472 -- 07 21 08.41 -08 15 26.8 Mon DSCT|GDOR|SXPHE -- 14.34 - 14.38 G
4.09 Variable Gaia DR3 3048625068687742592 -- 07 21 08.94 -08 15 35.1 Mon DSCT|GDOR|SXPHE -- 13.78 - 13.85 G
4.14 Variable Gaia DR3 3048601669706013952 -- 07 20 40.25 -08 19 40.5 Mon DSCT|GDOR|SXPHE -- 14.15 - 14.17 G
4.27 Variable Gaia DR3 3048613833055626624 -- 07 20 36.59 -08 16 56.9 Mon DSCT|GDOR|SXPHE -- 16.36 - 16.40 G
4.51 Variable Gaia DR3 3048614348449411712 -- 07 20 39.75 -08 14 23.0 Mon DSCT|GDOR|SXPHE -- 13.89 - 13.92 G
4.59 Variable Gaia DR3 3048614554607836544 -- 07 20 40.55 -08 14 03.1 Mon DSCT|GDOR|SXPHE -- 15.10 - 15.13 G
4.63 Variable MGAB-V464 -- 07 21 12.53 -08 17 22.7 Mon UG -- 17.7 - 20.9 g
4.96 Variable Gaia DR3 3048598130652907904 -- 07 21 09.70 -08 20 16.7 Mon DSCT|GDOR|SXPHE -- 13.92 - 13.95 G
Coordinate based link-outs: