AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 21 12.60 -01 35 21.7
Search Results 15 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3109882744122707712 -- 07 21 12.59 -01 35 21.7 Mon DSCT|GDOR|SXPHE -- 15.96 - 15.99 G
1.67 Variable Gaia DR3 3109882572324007680 -- 07 21 18.66 -01 36 03.4 Mon DSCT|GDOR|SXPHE -- 14.96 - 15.04 G
2.59 Variable Gaia DR3 3109882331805875072 -- 07 21 14.54 -01 37 54.5 Mon DSCT|GDOR|SXPHE -- 15.37 - 15.39 G
2.63 Variable Gaia DR3 3109882022568241920 -- 07 21 09.55 -01 37 52.5 Mon DSCT|GDOR|SXPHE -- 14.27 - 14.29 G
2.63 Variable Gaia DR3 3109896110060889856 -- 07 21 15.50 -01 32 50.1 Mon DSCT|GDOR|SXPHE -- 15.58 - 15.63 G
2.77 Variable ZTF J072103.05-013356.9 -- 07 21 03.06 -01 33 57.0 Mon RS 3.7666442 17.543 (0.142) r
3.56 Variable Gaia DR3 3109894048476678528 -- 07 20 58.88 -01 36 19.8 Mon ROT -- 14.41 - 14.45 G
4.14 Variable Gaia DR3 3109883156439551488 -- 07 21 27.72 -01 37 03.7 Mon DSCT|GDOR|SXPHE -- 13.32 - 13.35 G
4.18 Variable Gaia DR3 3109881919489051776 -- 07 21 07.16 -01 39 19.0 Mon E 12.9429 17.29 - 17.47 G
4.38 Variable Gaia DR3 3109881472812384640 -- 07 21 26.85 -01 37 54.5 Mon DSCT|GDOR|SXPHE -- 16.04 - 16.08 G
4.44 Variable Gaia DR3 3109894323354576512 -- 07 20 54.91 -01 34 55.3 Mon DSCT|GDOR|SXPHE -- 13.85 - 13.88 G
4.45 Variable Gaia DR3 3109881816409844480 -- 07 21 03.94 -01 39 14.8 Mon DSCT|GDOR|SXPHE -- 14.93 - 14.96 G
4.51 Variable Gaia DR3 3109884427749814272 -- 07 21 27.49 -01 32 48.6 Mon DSCT|GDOR|SXPHE -- 15.15 - 15.18 G
4.69 Variable Gaia DR3 3109884221591388032 -- 07 21 29.81 -01 33 30.0 Mon DSCT|GDOR|SXPHE -- 16.52 - 16.55 G
4.80 Variable Gaia DR3 3109883293878473472 -- 07 21 31.79 -01 35 33.9 Mon DSCT|GDOR|SXPHE -- 15.41 - 15.44 G
Coordinate based link-outs: