AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 21 13.82 -06 40 51.2
Search Results 12 records (11 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3054986327568807424 -- 07 21 13.82 -06 40 51.2 Mon DSCT|GDOR|SXPHE -- 13.31 - 13.33 G
1.17 Variable Gaia DR3 3054986018331164160 -- 07 21 11.91 -06 41 55.2 Mon DSCT|GDOR|SXPHE -- 13.70 - 13.74 G
1.90 Variable Gaia DR3 3057988818948310144 -- 07 21 07.16 -06 39 54.6 Mon DSCT|GDOR|SXPHE -- 13.65 - 13.68 G
2.36 Variable Gaia DR3 3057988715867787904 -- 07 21 04.32 -06 40 42.4 Mon DSCT|GDOR|SXPHE -- 15.43 - 15.45 G
2.65 Variable Gaia DR3 3057988922026184192 -- 07 21 08.14 -06 38 36.7 Mon DSCT|GDOR|SXPHE -- 13.67 - 13.70 G
3.05 Variable Gaia DR3 3054985812172737408 -- 07 21 05.17 -06 43 00.8 Mon ROT -- 16.29 - 16.33 G
3.39 Variable Gaia DR3 3054987598879121408 -- 07 21 27.40 -06 40 31.4 Mon DSCT|GDOR|SXPHE -- 15.84 - 15.88 G
3.63 Variable Gaia DR3 3054985124978307712 -- 07 21 20.70 -06 44 03.6 Mon DSCT|GDOR|SXPHE -- 14.72 - 14.74 G
3.94 Variable Gaia DR3 3054985090620713216 -- 07 21 17.08 -06 44 42.6 Mon DSCT|GDOR|SXPHE -- 15.64 - 15.67 G
4.19 Variable Gaia DR3 3054988079915455744 -- 07 21 23.00 -06 37 20.6 Mon DSCT|GDOR|SXPHE -- 14.76 - 14.79 G
4.38 Variable Gaia DR3 3057990674374172288 -- 07 21 03.72 -06 37 15.9 Mon DSCT|GDOR|SXPHE -- 14.17 - 14.20 G
4.46 Variable Gaia DR3 3054984506503033216 -- 07 21 18.75 -06 45 08.5 Mon DSCT|GDOR|SXPHE -- 14.94 - 14.98 G
Coordinate based link-outs: