AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 21 15.35 -01 28 22.3
Search Results 12 records (15 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3109897759328271488 -- 07 21 15.35 -01 28 22.3 Mon DSCT|GDOR|SXPHE -- 14.53 - 14.57 G
1.04 Variable Gaia DR3 3109897724968550784 -- 07 21 13.34 -01 29 17.1 Mon DSCT|GDOR|SXPHE -- 14.81 - 14.84 G
1.10 Variable Gaia DR3 3109897724968552704 -- 07 21 13.04 -01 29 18.7 Mon DSCT|GDOR|SXPHE -- 15.46 - 15.48 G
2.48 Variable Gaia DR3 3109896694176400256 -- 07 21 19.88 -01 30 34.3 Mon DSCT|GDOR|SXPHE -- 15.08 - 15.14 G
2.74 Variable ASAS J072126-0128.8 -- 07 21 26.16 -01 28 49.8 Mon ACV 1.46894 9.33 (0.06) V
3.22 Variable Gaia DR3 3109901160942354304 -- 07 21 08.07 -01 25 42.7 Mon DSCT|GDOR|SXPHE -- 13.90 - 13.92 G
4.26 Variable Gaia DR3 3109904253318754304 -- 07 21 20.61 -01 24 19.2 Mon DSCT|GDOR|SXPHE -- 14.57 - 14.61 G
4.46 Variable Gaia DR3 3109896110060889856 -- 07 21 15.50 -01 32 50.1 Mon DSCT|GDOR|SXPHE -- 15.58 - 15.63 G
4.66 Variable Gaia DR3 3109902775850019456 -- 07 21 33.92 -01 27 58.0 Mon DSCT|GDOR|SXPHE -- 16.08 - 16.12 G
4.72 Variable FASTT 356 -- 07 21 30.33 -01 25 29.2 Mon MISC -- 15.54 (0.15) RF
4.82 Variable Gaia DR3 3109901126582635392 -- 07 20 59.56 -01 25 36.4 Mon DSCT|GDOR|SXPHE -- 15.72 - 15.76 G
4.97 Variable Gaia DR3 3109907208256250752 -- 07 21 16.98 -01 23 25.0 Mon S -- 16.24 - 16.95 G
Coordinate based link-outs: