AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 21 18.75 -06 45 08.5
Search Results 11 records (10 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3054984506503033216 -- 07 21 18.75 -06 45 08.5 Mon DSCT|GDOR|SXPHE -- 14.94 - 14.98 G
0.60 Variable Gaia DR3 3054985090620713216 -- 07 21 17.08 -06 44 42.6 Mon DSCT|GDOR|SXPHE -- 15.64 - 15.67 G
1.19 Variable Gaia DR3 3054985124978307712 -- 07 21 20.70 -06 44 03.6 Mon DSCT|GDOR|SXPHE -- 14.72 - 14.74 G
2.77 Variable Gaia DR3 3054984953179605376 -- 07 21 29.67 -06 44 34.8 Mon DSCT|GDOR|SXPHE -- 16.07 - 16.10 G
3.23 Variable Gaia DR3 3054981306749262592 -- 07 21 14.30 -06 48 10.8 Mon E 21.49 18.70 - 19.22 G
3.64 Variable Gaia DR3 3054986018331164160 -- 07 21 11.91 -06 41 55.2 Mon DSCT|GDOR|SXPHE -- 13.70 - 13.74 G
3.99 Variable Gaia DR3 3054985812172737408 -- 07 21 05.17 -06 43 00.8 Mon ROT -- 16.29 - 16.33 G
4.00 Variable Gaia DR3 3054981929522627072 -- 07 21 34.86 -06 45 19.1 Mon DSCT|GDOR|SXPHE -- 15.52 - 15.54 G
4.46 Variable Gaia DR3 3054986327568807424 -- 07 21 13.82 -06 40 51.2 Mon DSCT|GDOR|SXPHE -- 13.31 - 13.33 G
4.58 Variable Gaia DR3 3054986499367805440 -- 07 21 34.22 -06 42 38.4 Mon DSCT|GDOR|SXPHE -- 13.95 - 13.98 G
4.69 Variable Gaia DR3 3054975156356040448 -- 07 21 19.25 -06 49 50.1 Mon DSCT|GDOR|SXPHE -- 17.50 - 17.67 G
Coordinate based link-outs: