AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 21 48.69 -05 12 17.7
Search Results 12 records (18 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3058792699387192192 -- 07 21 48.69 -05 12 17.7 Mon DSCT|GDOR|SXPHE -- 16.36 - 16.40 G
1.23 Variable Gaia DR3 3058792115271645568 -- 07 21 50.20 -05 13 28.0 Mon DSCT|GDOR|SXPHE -- 13.55 - 13.57 G
1.57 Variable Gaia DR3 3058792527588494208 -- 07 21 54.99 -05 12 17.8 Mon DSCT|GDOR|SXPHE -- 13.62 - 13.68 G
2.77 Variable Gaia DR3 3058791256278191488 -- 07 21 52.60 -05 14 53.6 Mon DSCT|GDOR|SXPHE -- 12.06 - 12.09 G
3.07 Variable ZTF J072138.70-051405.4 000-BQC-041 07 21 38.70 -05 14 05.5 Mon EW 0.4333830 15.313 (0.158) r
3.07 Variable Gaia DR3 3058791221918449664 -- 07 21 55.28 -05 14 53.2 Mon DSCT|GDOR|SXPHE -- 14.38 - 14.41 G
3.78 Variable Gaia DR3 3058790466004223744 -- 07 21 39.39 -05 15 16.9 Mon DSCT|GDOR|SXPHE -- 15.88 - 15.90 G
4.01 Variable Gaia DR3 3058798746701119232 -- 07 22 00.16 -05 09 28.7 Mon DSCT|GDOR|SXPHE -- 15.63 - 15.69 G
4.07 Variable Gaia DR3 3058795242007851264 -- 07 21 32.54 -05 12 54.2 Mon DSCT|GDOR|SXPHE -- 14.60 - 14.63 G
4.24 Variable Gaia DR3 3058790740882130944 -- 07 21 33.43 -05 14 10.8 Mon DSCT|GDOR|SXPHE -- 14.69 - 14.72 G
4.34 Variable Gaia DR3 3058796204080488192 -- 07 21 43.66 -05 08 08.3 Mon DSCT|GDOR|SXPHE -- 14.79 - 14.83 G
4.90 Variable ZTF J072202.08-051553.4 000-BQC-040 07 22 02.08 -05 15 53.5 Mon EW 0.9123518 15.276 (0.174) g
Coordinate based link-outs: