AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 21 57.36 -01 29 53.9
Search Results 16 records (16 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3109890371984434816 -- 07 21 57.36 -01 29 53.9 Mon DSCT|GDOR|SXPHE -- 10.73 - 10.76 G
1.94 Variable Gaia DR3 3109890818661040256 -- 07 21 50.32 -01 29 05.0 Mon DSCT|GDOR|SXPHE -- 14.72 - 14.75 G
2.33 Variable Gaia DR3 3109891230977869312 -- 07 21 54.84 -01 27 39.2 Mon DSCT|GDOR|SXPHE -- 16.28 - 16.35 G
2.39 Variable Gaia DR3 3109891196618141312 -- 07 21 52.20 -01 27 53.4 Mon DSCT|GDOR|SXPHE -- 13.12 - 13.15 G
2.82 Variable Gaia DR3 3109890612502645888 -- 07 21 47.16 -01 31 05.9 Mon DSCT|GDOR|SXPHE -- 15.82 - 15.86 G
3.21 Variable Gaia DR3 3109891299697316608 -- 07 22 02.21 -01 26 55.7 Mon DSCT|GDOR|SXPHE -- 15.93 - 15.96 G
3.27 Variable Gaia DR3 3109890165825977472 -- 07 22 10.28 -01 30 25.9 Mon RS -- 15.63 - 15.75 G
3.77 Variable CzeV1296 -- 07 21 45.20 -01 32 07.4 Mon EW 0.326074 13.79 - 13.89 V
4.20 Variable Gaia DR3 3109887210888469760 -- 07 22 13.91 -01 30 37.1 Mon DSCT|GDOR|SXPHE -- 16.34 - 16.39 G
4.34 Variable Gaia DR3 3109891746373903744 -- 07 22 13.42 -01 28 14.5 Mon DSCT|GDOR|SXPHE -- 14.88 - 14.92 G
4.48 Variable ZTF J072157.71-013422.6 -- 07 21 57.71 -01 34 22.6 Mon EW 0.8587378 15.131 (0.298) g
4.58 Variable Gaia DR3 3109892055611539328 -- 07 22 10.52 -01 26 42.6 Mon DSCT|GDOR|SXPHE -- 15.93 - 15.96 G
4.62 Variable Gaia DR3 3109891643294695552 -- 07 21 55.81 -01 25 17.4 Mon DSCT|GDOR|SXPHE -- 14.60 - 14.64 G
4.65 Variable Gaia DR3 3109891780733637760 -- 07 22 14.25 -01 27 57.4 Mon DSCT|GDOR|SXPHE -- 13.39 - 13.42 G
4.84 Variable Gaia DR3 3109893086403690496 -- 07 22 03.00 -01 25 15.9 Mon DSCT|GDOR|SXPHE -- 16.22 - 16.26 G
4.88 Variable Gaia DR3 3109883912353702784 -- 07 21 42.17 -01 32 57.8 Mon DSCT|GDOR|SXPHE -- 15.95 - 15.97 G
Coordinate based link-outs: