AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 22 06.49 -06 52 42.5
Search Results 11 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3054967425410796288 -- 07 22 06.49 -06 52 42.5 Mon E 0.58166 13.51 - 13.71 G
2.86 Variable Gaia DR3 3054966879957272320 -- 07 21 57.97 -06 54 38.1 Mon DSCT|GDOR|SXPHE -- 13.52 - 13.54 G
3.14 Variable Gaia DR3 3054968975901241856 -- 07 22 16.55 -06 50 48.6 Mon DSCT|GDOR|SXPHE -- 12.94 - 12.96 G
3.38 Variable Gaia DR3 3054965849167217408 -- 07 22 19.74 -06 53 29.4 Mon DSCT|GDOR|SXPHE -- 15.05 - 15.08 G
3.53 Variable Gaia DR3 3054966811237805184 -- 07 21 58.68 -06 55 39.8 Mon DSCT|GDOR|SXPHE -- 14.68 - 14.71 G
4.08 Variable ZTF J072217.54-065543.4 -- 07 22 17.54 -06 55 43.4 Mon RS 7.4182403 16.122 (0.188) r
4.15 Variable Gaia DR3 3054970247211575424 -- 07 21 59.17 -06 48 58.8 Mon L -- 18.37 - 19.57 G
4.31 Variable Gaia DR3 3054966983037834496 -- 07 21 51.62 -06 54 56.3 Mon DSCT|GDOR|SXPHE -- 15.16 - 15.21 G
4.39 Variable Gaia DR3 3054963615784240896 -- 07 22 11.94 -06 56 53.2 Mon DSCT|GDOR|SXPHE -- 14.18 - 14.20 G
4.66 Variable Gaia DR3 3054968597944170368 -- 07 21 49.26 -06 50 50.9 Mon DSCT|GDOR|SXPHE -- 14.50 - 14.53 G
4.76 Variable Gaia DR3 3054966673798866688 -- 07 21 54.82 -06 56 29.2 Mon DSCT|GDOR|SXPHE -- 15.83 - 15.89 G
Coordinate based link-outs: