AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 23 30.76 -09 51 21.1
Search Results 16 records (8 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3047378188144659200 -- 07 23 30.76 -09 51 21.1 Mon ROT 23.58 15.07 - 15.10 G
1.14 Variable Gaia DR3 3047378222504392704 -- 07 23 34.78 -09 50 47.9 Mon ROT -- 15.51 - 15.54 G
1.17 Variable Gaia DR3 3047376710675916032 -- 07 23 29.86 -09 52 30.2 Mon ROT -- 17.46 - 17.52 G
1.29 Variable Gaia DR3 3047378222504391808 -- 07 23 35.30 -09 50 42.4 Mon ROT -- 16.08 - 16.12 G
2.83 Variable Gaia DR3 3047376568932830592 -- 07 23 22.10 -09 53 12.4 Mon RS 1.0852 16.46 - 16.55 G
3.10 Variable Gaia DR3 3047377844547276160 -- 07 23 40.51 -09 53 18.2 Mon DSCT|GDOR|SXPHE -- 14.15 - 14.17 G
3.12 Variable Gaia DR3 3047379184577057536 -- 07 23 37.26 -09 48 40.8 Mon DSCT|GDOR|SXPHE -- 14.40 - 14.43 G
3.53 Variable Gaia DR3 3047374885305640320 -- 07 23 41.85 -09 53 35.1 Mon DSCT|GDOR|SXPHE -- 15.37 - 15.39 G
3.98 Variable Gaia DR3 3047379562534175360 -- 07 23 37.26 -09 47 42.5 Mon DSCT|GDOR|SXPHE -- 14.61 - 14.64 G
4.01 Variable Gaia DR3 3047378737900454912 -- 07 23 43.59 -09 48 53.2 Mon RS -- 15.48 - 15.60 G
4.17 Variable Gaia DR3 3047566994907196800 -- 07 23 22.41 -09 47 43.4 Mon DSCT|GDOR|SXPHE -- 15.26 - 15.30 G
4.27 Variable Gaia DR3 3047373274702089728 -- 07 23 34.39 -09 55 31.7 Mon DSCT|GDOR|SXPHE -- 14.80 - 14.83 G
4.61 Variable Gaia DR3 3047373240342354560 -- 07 23 33.21 -09 55 55.5 Mon DSCT|GDOR|SXPHE -- 15.17 - 15.19 G
4.71 Variable Gaia DR3 3047377191712268544 -- 07 23 12.25 -09 52 32.3 Mon DSCT|GDOR|SXPHE -- 15.49 - 15.52 G
4.95 Variable Gaia DR3 3047372862385237376 -- 07 23 29.06 -09 56 16.8 Mon DSCT|GDOR|SXPHE -- 14.78 - 14.80 G
4.96 Variable Gaia DR3 3047375817312349056 -- 07 23 27.68 -09 56 15.4 Mon E 13.4116 19.36 - 19.61 G
Coordinate based link-outs: