AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 23 44.74 -01 02 06.6
Search Results 14 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3110304368170004096 -- 07 23 44.74 -01 02 06.7 Mon DSCT|GDOR|SXPHE -- 16.23 - 16.27 G
0.38 Variable Gaia DR3 3110304372470161920 -- 07 23 46.24 -01 02 06.7 Mon DSCT|GDOR|SXPHE 0.0373563 13.57 - 13.61 G
2.07 Variable Gaia DR3 3110304200671465088 -- 07 23 52.38 -01 02 55.3 Mon DSCT|GDOR|SXPHE -- 15.38 - 15.41 G
2.31 Variable Gaia DR3 3110304441189610880 -- 07 23 53.50 -01 01 21.8 Mon DSCT|GDOR|SXPHE -- 13.16 - 13.18 G
2.61 Variable Gaia DR3 3110316329659081984 -- 07 23 45.54 -00 59 30.4 Mon DSCT|GDOR|SXPHE -- 14.99 - 15.03 G
2.66 Variable Gaia DR3 3109928683092099840 -- 07 23 47.87 -01 04 39.3 Mon DSCT|GDOR|SXPHE -- 17.16 - 17.28 G
3.68 Variable Gaia DR3 3110303238599885568 -- 07 23 53.47 -01 05 04.0 Mon DSCT|GDOR|SXPHE -- 14.33 - 14.36 G
3.69 Variable Gaia DR3 3109928644432872192 -- 07 23 45.81 -01 05 47.4 Mon DSCT|GDOR|SXPHE -- 19.62 - 19.91 G
3.73 Variable Gaia DR3 3109928545653172608 -- 07 23 43.95 -01 05 50.3 Mon DSCT|GDOR|SXPHE -- 14.02 - 14.08 G
3.96 Variable FASTT 335 -- 07 23 31.83 -00 59 48.6 Mon EW 0.6165628 13.831 (0.200) g
4.47 Variable Gaia DR3 3110317738408340992 -- 07 23 42.12 -00 57 41.4 Mon E 16.498 18.74 - 18.96 G
4.88 Variable Gaia DR3 3110305021005088384 -- 07 23 59.51 -00 58 55.3 Mon E 0.323418 17.93 - 18.51 G
4.94 Variable Gaia DR3 3109927721019459456 -- 07 23 46.58 -01 07 01.9 Mon RS -- 14.85 - 14.90 G
4.96 Variable Gaia DR3 3109940880799260416 -- 07 23 25.48 -01 03 19.0 Mon E 0.28328 16.65 - 16.75 G
Coordinate based link-outs: