AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 23 53.12 -02 55 44.8
Search Results 17 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3061408192727670272 -- 07 23 53.12 -02 55 44.8 Mon DSCT|GDOR|SXPHE -- 14.68 - 14.70 G
0.43 Variable Gaia DR3 3061408158370920832 -- 07 23 51.67 -02 55 58.6 Mon RS -- 17.60 - 17.70 G
1.44 Variable Gaia DR3 3061405139012317056 -- 07 23 55.57 -02 57 03.0 Mon DSCT|GDOR|SXPHE -- 14.78 - 14.81 G
2.28 Variable Gaia DR3 3061408059590089600 -- 07 23 44.09 -02 56 04.5 Mon DSCT|GDOR|SXPHE -- 14.62 - 14.66 G
2.30 Variable Gaia DR3 3061408639404243328 -- 07 23 49.24 -02 53 39.6 Mon DSCT|GDOR|SXPHE -- 13.12 - 13.14 G
3.50 Variable Gaia DR3 3061405001573350656 -- 07 24 05.01 -02 57 36.6 Mon DSCT|GDOR|SXPHE -- 14.12 - 14.15 G
3.61 Variable Gaia DR3 3061431905248446976 -- 07 24 00.75 -02 52 40.6 Mon DSCT|GDOR|SXPHE -- 14.58 - 14.61 G
3.98 Variable Gaia DR3 3061432901680872064 -- 07 23 50.91 -02 51 48.5 Mon DSCT|GDOR|SXPHE -- 13.47 - 13.50 G
4.05 Variable Gaia DR3 3061431939608180608 -- 07 24 05.74 -02 53 12.4 Mon DSCT|GDOR|SXPHE -- 15.96 - 16.00 G
4.06 Variable Gaia DR3 3061431939608179968 -- 07 24 05.12 -02 53 00.7 Mon E 4.53072 15.65 - 15.79 G
4.07 Variable Gaia DR3 3061404584957916928 -- 07 23 45.05 -02 59 17.1 Mon E 0.4034 17.29 - 17.65 G
4.35 Variable Gaia DR3 3061431939608175360 -- 07 24 05.53 -02 52 41.4 Mon E 2.72176 18.02 - 18.25 G
4.42 Variable Gaia DR3 3061407681632997760 -- 07 23 37.51 -02 57 50.3 Mon E 1.01661 16.27 - 16.58 G
4.46 Variable Gaia DR3 3061404245659100672 -- 07 24 08.93 -02 57 49.5 Mon DSCT|GDOR|SXPHE -- 15.49 - 15.53 G
4.55 Variable Gaia DR3 3061432283205557248 -- 07 23 59.72 -02 51 30.3 Mon DSCT|GDOR|SXPHE -- 16.01 - 16.07 G
4.59 Variable Gaia DR3 3061428915951204736 -- 07 24 10.46 -02 54 13.1 Mon DSCT|GDOR|SXPHE -- 14.77 - 14.79 G
4.75 Variable Gaia DR3 3061408952943279872 -- 07 23 35.91 -02 53 43.3 Mon DSCT|GDOR|SXPHE -- 16.54 - 16.58 G
Coordinate based link-outs: