AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 24 05.76 -03 51 42.5
Search Results 13 records (6 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3059056341658499200 -- 07 24 05.76 -03 51 42.5 Mon DSCT|GDOR|SXPHE -- 12.82 - 12.87 G
2.04 Variable Gaia DR3 3059056616536407168 -- 07 23 59.09 -03 50 31.6 Mon DSCT|GDOR|SXPHE -- 15.98 - 16.05 G
2.73 Variable Gaia DR3 3059056788335089152 -- 07 23 59.79 -03 49 25.3 Mon DSCT|GDOR|SXPHE -- 16.36 - 16.47 G
3.35 Variable Gaia DR3 3059056165560517632 -- 07 23 52.73 -03 52 30.4 Mon DSCT|GDOR|SXPHE -- 16.63 - 16.69 G
3.50 Variable Gaia DR3 3059055963701410048 -- 07 23 52.36 -03 52 44.4 Mon RS -- 17.07 - 17.19 G
3.59 Variable Gaia DR3 3059056169859834112 -- 07 23 51.41 -03 51 56.9 Mon RS -- 14.78 - 14.84 G
4.01 Variable Gaia DR3 3059055035989187328 -- 07 23 55.64 -03 54 49.7 Mon ROT -- 14.23 - 14.25 G
4.35 Variable Gaia DR3 3059054756811021696 -- 07 24 02.13 -03 55 57.7 Mon E 0.380634 19.31 - 19.89 G
4.35 Variable Gaia DR3 3059043044439784832 -- 07 24 08.84 -03 55 59.5 Mon DSCT|GDOR|SXPHE -- 15.05 - 15.07 G
4.53 Variable Gaia DR3 3059043044439787392 -- 07 24 08.38 -03 56 11.3 Mon DSCT|GDOR|SXPHE -- 15.50 - 15.53 G
4.54 Variable Gaia DR3 3059062595130834176 -- 07 24 17.63 -03 48 16.4 Mon DSCT|GDOR|SXPHE -- 14.69 - 14.73 G
4.63 Variable Gaia DR3 3059055001629458560 -- 07 23 54.20 -03 55 20.1 Mon DSCT|GDOR|SXPHE -- 13.00 - 13.03 G
4.85 Variable Gaia DR3 3059043422396881920 -- 07 24 19.51 -03 55 08.1 Mon DSCT|GDOR|SXPHE -- 16.27 - 16.31 G
Coordinate based link-outs: