AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 24 38.59 -05 48 01.8
Search Results 17 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3058511224409293952 -- 07 24 38.59 -05 48 01.8 Mon DSCT|GDOR|SXPHE -- 15.41 - 15.44 G
0.22 Variable Gaia DR3 3058511220106658432 -- 07 24 38.53 -05 47 48.6 Mon DSCT|GDOR|SXPHE -- 14.02 - 14.06 G
0.65 Variable Gaia DR3 3058511327488393344 -- 07 24 38.29 -05 47 23.0 Mon DSCT|GDOR|SXPHE -- 13.55 - 13.58 G
1.61 Variable Gaia DR3 3058514282425889024 -- 07 24 36.86 -05 46 28.5 Mon DSCT|GDOR|SXPHE -- 16.34 - 16.39 G
2.52 Variable Gaia DR3 3058510502854689024 -- 07 24 34.77 -05 50 21.7 Mon E 0.390713 18.02 - 18.58 G
2.76 Variable Gaia DR3 3058514346842846336 -- 07 24 32.38 -05 45 44.7 Mon DSCT|GDOR|SXPHE -- 13.36 - 13.39 G
2.79 Variable Gaia DR3 3058509815659911808 -- 07 24 45.58 -05 50 12.6 Mon DSCT|GDOR|SXPHE -- 15.14 - 15.17 G
3.61 Variable Gaia DR3 3058509746940439424 -- 07 24 45.78 -05 51 09.9 Mon DSCT|GDOR|SXPHE -- 14.80 - 14.84 G
4.01 Variable Gaia DR3 3058514626024436352 -- 07 24 28.21 -05 44 57.5 Mon DSCT|GDOR|SXPHE -- 15.58 - 15.64 G
4.26 Variable ZTF J072440.02-054346.9 -- 07 24 40.03 -05 43 47.0 Mon RS 0.2972015 12.593 (0.132) r
4.26 Variable ZTF J072438.87-055217.6 -- 07 24 38.88 -05 52 17.7 Mon EW 0.3231154 17.710 (0.455) g
4.27 Variable Gaia DR3 3058517306082843136 -- 07 24 51.66 -05 45 15.1 Mon DSCT|GDOR|SXPHE -- 14.82 - 14.86 G
4.43 Variable Gaia DR3 3058514003245705216 -- 07 24 20.97 -05 47 24.2 Mon DSCT|GDOR|SXPHE -- 15.97 - 16.01 G
4.53 Variable Gaia DR3 3058520325437719168 -- 07 24 46.77 -05 43 59.1 Mon DSCT|GDOR|SXPHE -- 15.90 - 15.95 G
4.89 Variable Gaia DR3 3058514007548003840 -- 07 24 18.97 -05 47 47.1 Mon DSCT|GDOR|SXPHE -- 14.35 - 14.37 G
4.93 Variable Gaia DR3 3058509403343065856 -- 07 24 43.54 -05 52 48.5 Mon DSCT|GDOR|SXPHE -- 15.38 - 15.42 G
4.95 Variable Gaia DR3 3058510056178067968 -- 07 24 57.00 -05 49 54.1 Mon DSCT|GDOR|SXPHE -- 13.81 - 13.84 G
Coordinate based link-outs: