AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 28 17.70 -11 44 14.2
Search Results 21 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3034557985644082816 -- 07 28 17.70 -11 44 14.2 Pup DSCT|GDOR|SXPHE -- 14.70 - 14.72 G
0.91 Variable Gaia DR3 3034558432320679936 -- 07 28 16.22 -11 43 24.1 Pup DSCT|GDOR|SXPHE 0.0196611 13.38 - 13.41 G
1.04 Variable Gaia DR3 3034558432320679040 -- 07 28 17.96 -11 43 11.9 Pup DSCT|GDOR|SXPHE 2.05449 12.80 - 12.84 G
1.30 Variable Gaia DR3 3034557710766176128 -- 07 28 21.80 -11 45 03.4 Pup DSCT|GDOR|SXPHE -- 14.03 - 14.06 G
2.24 Variable Gaia DR3 3034510775361872384 -- 07 28 24.42 -11 45 45.5 Pup ROT -- 15.85 - 15.88 G
2.68 Variable Gaia DR3 3034559256954023552 -- 07 28 10.67 -11 42 10.8 Pup E 0.74305 17.33 - 17.74 G
2.71 Variable Gaia DR3 3034558844637183488 -- 07 28 07.20 -11 43 21.8 Pup DSCT|GDOR|SXPHE -- 15.58 - 15.61 G
2.82 Variable GDS_J0728155-114700 -- 07 28 15.57 -11 47 00.4 Pup VAR -- 11.41 (0.16) r
3.04 Variable Gaia DR3 3034558638478776832 -- 07 28 05.66 -11 45 00.1 Pup ROT -- 16.31 - 16.36 G
3.05 Variable Gaia DR3 3034558226162245632 -- 07 28 30.16 -11 44 12.1 Pup ROT -- 15.81 - 15.84 G
3.09 Variable Gaia DR3 3034559291314428928 -- 07 28 13.06 -11 41 21.9 Pup E 4.17707 19.00 - 19.18 G
3.86 Variable Gaia DR3 3034558707198251392 -- 07 28 01.92 -11 44 09.5 Pup ROT -- 14.72 - 14.75 G
4.07 Variable Gaia DR3 3034510534843748608 -- 07 28 20.59 -11 48 14.7 Pup ROT -- 15.09 - 15.11 G
4.32 Variable Gaia DR3 3034556095858482560 -- 07 28 05.80 -11 47 25.7 Pup DSCT|GDOR|SXPHE 0.1743454 13.65 - 13.70 G
4.40 Variable Gaia DR3 3034933640663965696 -- 07 28 32.31 -11 41 40.6 Pup DSCT|GDOR|SXPHE -- 14.41 - 14.43 G
4.48 Variable Gaia DR3 3034556027139006720 -- 07 28 09.15 -11 48 11.7 Pup DSCT|GDOR|SXPHE -- 14.07 - 14.10 G
4.55 Variable Gaia DR3 3034933640663946880 -- 07 28 34.43 -11 42 14.8 Pup DSCT|GDOR|SXPHE -- 14.55 - 14.59 G
4.67 Variable Gaia DR3 3034557126650315776 -- 07 28 00.40 -11 46 12.0 Pup DSCT|GDOR|SXPHE -- 14.76 - 14.80 G
4.80 Variable Gaia DR3 3034510878441083392 -- 07 28 33.69 -11 47 00.4 Pup DSCT|GDOR|SXPHE -- 12.88 - 12.93 G
4.83 Variable Gaia DR3 3034556095858484352 -- 07 28 05.85 -11 48 05.8 Pup DSCT|GDOR|SXPHE -- 14.05 - 14.08 G
4.99 Variable Gaia DR3 3034555992779269888 -- 07 28 04.44 -11 48 01.8 Pup ROT -- 15.26 - 15.30 G
Coordinate based link-outs: