AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 28 21.34 -02 18 11.4
Search Results 13 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3061525638613996288 -- 07 28 21.34 -02 18 11.4 Mon RS -- 14.35 - 14.40 G
2.12 Variable Gaia DR3 3061519655720519296 -- 07 28 17.38 -02 20 03.7 Mon YSO -- 18.18 - 18.39 G
2.25 Variable Gaia DR3 3061528799709909504 -- 07 28 19.23 -02 16 00.4 Mon DSCT|GDOR|SXPHE -- 14.92 - 14.95 G
2.64 Variable Gaia DR3 3061529108947539584 -- 07 28 26.67 -02 15 54.8 Mon DSCT|GDOR|SXPHE -- 14.07 - 14.10 G
3.04 Variable Gaia DR3 3061522748097014144 -- 07 28 09.30 -02 18 39.0 Mon DSCT|GDOR|SXPHE -- 16.50 - 16.56 G
3.23 Variable Gaia DR3 3061528864130504704 -- 07 28 10.85 -02 16 18.0 Mon DSCT|GDOR|SXPHE -- 14.25 - 14.27 G
3.79 Variable Gaia DR3 3061519518281544448 -- 07 28 10.81 -02 20 55.3 Mon E 2.01056 18.70 - 18.89 G
3.83 Variable Gaia DR3 3061522546237583104 -- 07 28 07.26 -02 19 42.4 Mon DSCT|GDOR|SXPHE -- 14.36 - 14.38 G
4.09 Variable Gaia DR3 3061518560507918592 -- 07 28 26.68 -02 22 03.5 Mon DSCT|GDOR|SXPHE -- 14.12 - 14.14 G
4.26 Variable Gaia DR3 3061526291448972544 -- 07 28 34.13 -02 15 22.5 Mon DSCT|GDOR|SXPHE -- 13.18 - 13.21 G
4.61 Variable Gaia DR3 3061529796142329344 -- 07 28 08.86 -02 14 47.3 Mon DSCT|GDOR|SXPHE -- 14.66 - 14.70 G
4.82 Variable Gaia DR3 3061518423068983680 -- 07 28 21.80 -02 23 00.6 Mon DSCT|GDOR|SXPHE -- 14.16 - 14.21 G
4.93 Variable ASASSN-V J072804.93-022056.4 -- 07 28 04.93 -02 20 56.4 Mon L -- 13.51 - 13.94 V
Coordinate based link-outs: