AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 28 34.10 -03 46 07.4
Search Results 16 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3060514568955094656 -- 07 28 34.10 -03 46 07.4 Mon DSCT|GDOR|SXPHE -- 13.00 - 13.02 G
1.58 Variable Gaia DR3 3060514294078362112 -- 07 28 38.65 -03 47 13.6 Mon DSCT|GDOR|SXPHE -- 14.13 - 14.16 G
2.21 Variable Gaia DR3 3060517588310271872 -- 07 28 27.09 -03 44 46.5 Mon DSCT|GDOR|SXPHE -- 14.89 - 14.92 G
2.44 Variable Gaia DR3 3060517661331546240 -- 07 28 26.59 -03 44 33.3 Mon DSCT|GDOR|SXPHE -- 13.47 - 13.51 G
2.60 Variable Gaia DR3 3060519207519753472 -- 07 28 34.77 -03 43 31.9 Mon DSCT|GDOR|SXPHE -- 13.97 - 14.03 G
3.17 Variable Gaia DR3 3060513469443473536 -- 07 28 42.26 -03 48 33.1 Mon DSCT|GDOR|SXPHE -- 13.16 - 13.19 G
3.76 Variable ASAS J072827-0342.8 -- 07 28 27.27 -03 42 46.2 Mon MISC 26.81 11.1 (0.2) V
3.90 Variable Gaia DR3 3060515939042806016 -- 07 28 49.18 -03 45 05.2 Mon E 0.279082 19.71 - 20.34 G
4.14 Variable Gaia DR3 3060516110840440448 -- 07 28 47.89 -03 43 49.5 Mon DSCT|GDOR|SXPHE -- 12.35 - 12.39 G
4.18 Variable Gaia DR3 3060513778681389568 -- 07 28 24.25 -03 49 30.6 Mon E 0.443749 14.85 - 15.01 G
4.23 Variable Gaia DR3 3060513228925308160 -- 07 28 44.84 -03 49 23.9 Mon E 0.230227 17.31 - 17.52 G
4.30 Variable Gaia DR3 3060516115143282816 -- 07 28 49.72 -03 44 17.5 Mon DSCT|GDOR|SXPHE -- 15.82 - 15.86 G
4.49 Variable Gaia DR3 3060517455173133312 -- 07 28 16.77 -03 44 54.0 Mon DSCT|GDOR|SXPHE -- 13.57 - 13.60 G
4.54 Variable Gaia DR3 3060517455173130880 -- 07 28 16.89 -03 44 37.6 Mon DSCT|GDOR|SXPHE -- 14.86 - 14.89 G
4.60 Variable Gaia DR3 3060519551117132544 -- 07 28 28.02 -03 41 46.6 Mon DSCT|GDOR|SXPHE -- 16.01 - 16.05 G
4.60 Variable Gaia DR3 3060517936209454336 -- 07 28 19.31 -03 43 22.1 Mon DSCT|GDOR|SXPHE -- 14.66 - 14.69 G
Coordinate based link-outs: