AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 29 08.77 -08 34 13.8
Search Results 14 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3053572286898600576 -- 07 29 08.77 -08 34 13.8 Mon RS -- 16.60 - 16.75 G
1.21 Variable Gaia DR3 3053759989849075072 -- 07 29 10.92 -08 33 08.5 Mon S -- 17.39 - 17.73 G
1.30 Variable ZTF J072909.35-083531.4 -- 07 29 09.36 -08 35 31.5 Mon VAR 0.0812281 15.684 (0.215) r
1.66 Variable Gaia DR3 3053760062869112320 -- 07 29 05.80 -08 32 44.5 Mon ROT 0.467981 15.98 - 16.00 G
2.06 Variable Gaia DR3 3053571805862277248 -- 07 29 05.29 -08 36 06.3 Mon DSCT|GDOR|SXPHE -- 15.87 - 15.92 G
2.29 Variable Gaia DR3 3053571702783064192 -- 07 29 05.30 -08 36 21.1 Mon DSCT|GDOR|SXPHE -- 13.46 - 13.49 G
3.46 Variable Gaia DR3 3053571427905424512 -- 07 29 08.03 -08 37 41.2 Mon DSCT|GDOR|SXPHE -- 14.08 - 14.10 G
3.61 Variable Gaia DR3 3053571462264905728 -- 07 29 03.96 -08 37 38.2 Mon DSCT|GDOR|SXPHE -- 15.09 - 15.13 G
3.95 Variable Gaia DR3 3053760475185939456 -- 07 29 08.13 -08 30 16.9 Mon ROT 2.68999 17.15 - 17.19 G
4.00 Variable Gaia DR3 3053570186650659072 -- 07 29 00.50 -08 37 40.1 Mon E 15.41 18.78 - 19.54 G
4.40 Variable Gaia DR3 3053761054999062656 -- 07 28 55.62 -08 31 16.3 Mon DSCT|GDOR|SXPHE -- 15.04 - 15.11 G
4.53 Variable Gaia DR3 3053760543902010496 -- 07 28 50.79 -08 33 21.5 Mon DSCT|GDOR|SXPHE -- 15.58 - 15.61 G
4.72 Variable Gaia DR3 3053578059334621312 -- 07 29 27.45 -08 33 14.5 Mon DSCT|GDOR|SXPHE -- 16.15 - 16.19 G
4.86 Variable Gaia DR3 3053760642682081792 -- 07 28 50.30 -08 32 34.0 Mon DSCT|GDOR|SXPHE -- 15.38 - 15.41 G
Coordinate based link-outs: