AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 31 12.94 -14 00 29.4
Search Results 30 records (10 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3033214897832074752 -- 07 31 12.93 -14 00 29.4 Pup DSCT|GDOR|SXPHE -- 15.84 - 15.87 G
0.96 Variable Gaia DR3 3033214588594451968 -- 07 31 13.19 -14 01 26.7 Pup DSCT|GDOR|SXPHE -- 13.60 - 13.63 G
0.97 Variable Gaia DR3 3033214726033365504 -- 07 31 16.92 -14 00 23.5 Pup DSCT|GDOR|SXPHE -- 16.51 - 16.59 G
1.41 Variable Gaia DR3 3033215722465779200 -- 07 31 09.83 -13 59 17.8 Pup DSCT|GDOR|SXPHE -- 15.64 - 15.67 G
2.26 Variable Gaia DR3 3033215585026867712 -- 07 31 03.70 -14 00 09.7 Pup DSCT|GDOR|SXPHE -- 15.78 - 15.81 G
2.42 Variable Gaia DR3 3033214176277633664 -- 07 31 07.62 -14 02 32.0 Pup ROT -- 16.57 - 16.61 G
2.44 Variable Gaia DR3 3033215791185263744 -- 07 31 05.52 -13 58 50.9 Pup DSCT|GDOR|SXPHE 4.81861 15.56 - 15.63 G
2.50 Variable Gaia DR3 3033215825544970240 -- 07 31 09.79 -13 58 06.3 Pup DSCT|GDOR|SXPHE -- 15.95 - 16.01 G
2.54 Variable Gaia DR3 3033216444020230784 -- 07 31 19.67 -13 58 33.1 Pup DSCT|GDOR|SXPHE -- 14.05 - 14.08 G
2.66 Variable Gaia DR3 3033214107558151552 -- 07 31 12.94 -14 03 08.9 Pup DSCT|GDOR|SXPHE -- 15.32 - 15.36 G
2.94 Variable Gaia DR3 3033216512739696128 -- 07 31 20.13 -13 58 07.6 Pup DSCT|GDOR|SXPHE -- 15.12 - 15.15 G
3.10 Variable Gaia DR3 3033211530577762816 -- 07 31 17.27 -14 03 24.5 Pup DSCT|GDOR|SXPHE -- 15.24 - 15.27 G
3.10 Variable Gaia DR3 3033217268653936896 -- 07 31 18.10 -13 57 39.0 Pup DSCT|GDOR|SXPHE -- 15.46 - 15.49 G
3.11 Variable GDS_J0731095-140329 -- 07 31 09.52 -14 03 29.4 Pup VAR -- 13.48 (0.26) r
3.12 Variable Gaia DR3 3033216508433734016 -- 07 31 19.93 -13 57 52.4 Pup E 8.6568 17.97 - 18.09 G
3.16 Variable Gaia DR3 3033214348076342016 -- 07 31 02.79 -14 02 28.7 Pup DSCT|GDOR|SXPHE -- 14.76 - 14.79 G
3.24 Variable Gaia DR3 3033216512739688704 -- 07 31 21.18 -13 57 56.5 Pup ROT -- 14.43 - 14.46 G
3.34 Variable Gaia DR3 3033215997344054912 -- 07 31 03.45 -13 58 04.5 Pup ROT -- 13.50 - 13.52 G
3.53 Variable Gaia DR3 3033214348068473344 -- 07 31 01.42 -14 02 38.7 Pup E 0.62938 18.42 - 18.63 G
3.60 Variable Gaia DR3 3033217337373407360 -- 07 31 15.42 -13 56 56.3 Pup S -- 17.48 - 17.81 G
3.60 Variable Gaia DR3 3033215653746693120 -- 07 30 58.38 -13 59 45.7 Pup DSCT|GDOR|SXPHE -- 13.91 - 13.95 G
3.68 Variable ZTF J073128.09-140032.5 -- 07 31 28.09 -14 00 32.5 Pup EW 0.3090804 17.509 (0.407) r
3.89 Variable Gaia DR3 3033216615818888192 -- 07 31 21.23 -13 57 09.9 Pup RS -- 17.15 - 17.25 G
3.90 Variable Gaia DR3 3033217509172125824 -- 07 31 07.54 -13 56 49.2 Pup DSCT|GDOR|SXPHE -- 14.47 - 14.49 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.33 Variable Gaia DR3 3033215928624241920 -- 07 30 56.97 -13 58 33.1 Pup DSCT|GDOR|SXPHE -- 15.45 - 15.48 G
4.39 Variable Gaia DR3 3033216650178614144 -- 07 31 24.76 -13 57 10.0 Pup ROT -- 15.10 - 15.14 G
4.43 Variable Gaia DR3 3033211427498858240 -- 07 31 28.56 -14 02 46.9 Pup DSCT|GDOR|SXPHE -- 15.06 - 15.10 G
4.54 Variable Gaia DR3 3033216066063160832 -- 07 30 59.01 -13 57 27.2 Pup DSCT|GDOR|SXPHE -- 14.25 - 14.28 G
4.65 Variable Gaia DR3 3033213145485759104 -- 07 31 31.92 -14 01 07.4 Pup DSCT|GDOR|SXPHE -- 16.98 - 17.04 G
4.98 Variable Gaia DR3 3033215550667150464 -- 07 30 52.96 -13 59 21.3 Pup DSCT|GDOR|SXPHE -- 14.01 - 14.06 G
Coordinate based link-outs: