AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 33 36.88 -30 00 18.5
Search Results 17 records (6 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 5599438065984862464 -- 07 33 36.88 -30 00 18.5 Pup ROT -- 15.12 - 15.16 G
0.40 Variable Gaia DR3 5599438100344592256 -- 07 33 38.75 -30 00 19.2 Pup RS -- 15.32 - 15.52 G
1.26 Variable Gaia DR3 5599438272133822464 -- 07 33 38.96 -29 59 08.2 Pup E 0.23998 19.82 - 20.34 G
1.96 Variable ASASSN-V J073338.68-300213.6 -- 07 33 38.69 -30 02 13.7 Pup EW 0.374078 16.49 (0.81) g
2.09 Variable Gaia DR3 5599437825466675200 -- 07 33 44.31 -30 01 39.2 Pup ROT -- 16.68 - 16.73 G
2.10 Variable Gaia DR3 5599441158364939904 -- 07 33 30.12 -29 58 48.3 Pup S -- 16.48 - 17.45 G
2.23 Variable Gaia DR3 5599441222775618560 -- 07 33 35.24 -29 58 06.2 Pup E 0.365257 18.57 - 18.80 G
2.77 Variable Gaia DR3 5599441295800261888 -- 07 33 32.32 -29 57 43.3 Pup DSCT|GDOR|SXPHE -- 14.59 - 14.61 G
3.19 Variable Gaia DR3 5599438615740605184 -- 07 33 46.63 -29 57 55.1 Pup DSCT|GDOR|SXPHE -- 14.41 - 14.46 G
3.53 Variable Gaia DR3 5599439852691314944 -- 07 33 21.55 -29 59 06.6 Pup DSCT|GDOR|SXPHE -- 13.98 - 14.01 G
3.54 Variable Gaia DR3 5599437000832946304 -- 07 33 48.86 -30 02 43.3 Pup DSCT|GDOR|SXPHE -- 14.60 - 14.63 G
3.67 Variable Gaia DR3 5599437206991333888 -- 07 33 53.59 -30 00 54.7 Pup DSCT|GDOR|SXPHE 0.0851706 14.55 - 14.57 G
3.80 Variable Gaia DR3 5599436966473228160 -- 07 33 46.14 -30 03 32.1 Pup DSCT|GDOR|SXPHE -- 14.81 - 14.84 G
4.06 Variable Gaia DR3 5599436794674515840 -- 07 33 50.08 -30 03 11.9 Pup DSCT|GDOR|SXPHE -- 14.13 - 14.15 G
4.50 Variable Gaia DR3 5599438547021092992 -- 07 33 52.53 -29 57 21.3 Pup DSCT|GDOR|SXPHE -- 15.61 - 15.64 G
4.50 Variable Gaia DR3 5599441570678159232 -- 07 33 30.21 -29 56 02.7 Pup DSCT|GDOR|SXPHE -- 12.97 - 13.01 G
4.79 Variable Gaia DR3 5599437722387678976 -- 07 33 57.88 -29 58 48.9 Pup DSCT|GDOR|SXPHE -- 15.38 - 15.42 G
Coordinate based link-outs: