AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 33 49.04 -08 35 06.4
Search Results 16 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3053620935984367616 -- 07 33 49.04 -08 35 06.4 Mon DSCT|GDOR|SXPHE -- 12.98 - 13.01 G
0.82 Variable Gaia DR3 3053597678743828608 -- 07 33 46.13 -08 35 30.7 Mon DSCT|GDOR|SXPHE -- 17.35 - 17.47 G
1.42 Variable Gaia DR3 3053597747463304960 -- 07 33 43.31 -08 34 56.7 Mon DSCT|GDOR|SXPHE -- 15.21 - 15.24 G
1.68 Variable Gaia DR3 3053597747463306752 -- 07 33 42.24 -08 35 08.6 Mon DSCT|GDOR|SXPHE -- 16.52 - 16.56 G
2.39 Variable Gaia DR3 3053597743161863680 -- 07 33 39.38 -08 34 59.5 Mon DSCT|GDOR|SXPHE -- 15.16 - 15.19 G
2.82 Variable Gaia DR3 3053597266426979584 -- 07 33 44.39 -08 37 40.8 Mon DSCT|GDOR|SXPHE -- 14.97 - 15.01 G
3.32 Variable Gaia DR3 3053598572097028608 -- 07 33 36.03 -08 34 16.5 Mon DSCT|GDOR|SXPHE -- 15.33 - 15.37 G
3.36 Variable Gaia DR3 3053618088428403840 -- 07 34 02.58 -08 34 50.8 Mon DSCT|GDOR|SXPHE -- 15.98 - 16.02 G
3.42 Variable Gaia DR3 3053622039798325248 -- 07 33 38.92 -08 32 46.4 Mon DSCT|GDOR|SXPHE -- 15.72 - 15.75 G
3.50 Variable Gaia DR3 3053598365938605312 -- 07 33 35.08 -08 35 42.3 Mon ROT -- 14.91 - 14.96 G
4.09 Variable Gaia DR3 3053621524402231936 -- 07 34 03.12 -08 32 57.4 Mon DSCT|GDOR|SXPHE -- 14.80 - 14.83 G
4.28 Variable Gaia DR3 3053594277131832960 -- 07 33 44.16 -08 39 12.9 Mon S -- 16.43 - 16.89 G
4.56 Variable Gaia DR3 3053622555194377472 -- 07 33 56.34 -08 30 55.3 Mon S -- 17.61 - 18.17 G
4.65 Variable ASAS J073407-0836.6 -- 07 34 06.82 -08 36 37.5 Mon MISC 36.88 10.62 (0.51) V
4.83 Variable ZTF18acuxxhv -- 07 33 49.09 -08 30 16.4 Mon EA -- 16.04 - 18.8 g
4.89 Variable Gaia DR3 3053621833639869568 -- 07 34 03.49 -08 31 46.3 Mon DSCT|GDOR|SXPHE -- 15.81 - 15.86 G
Coordinate based link-outs: