AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 35 41.16 -08 34 22.5
Search Results 12 records (21 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3041611661970021632 -- 07 35 41.16 -08 34 22.5 Mon DSCT|GDOR|SXPHE -- 14.00 - 14.02 G
1.54 Variable Gaia DR3 3041611524531088896 -- 07 35 37.32 -08 35 35.5 Mon ROT -- 15.37 - 15.40 G
2.35 Variable ASAS J073550-0834.2 -- 07 35 50.63 -08 34 13.6 Mon MISC 43.95 10.03 (0.22) V
2.86 Variable Gaia DR3 3041610631180235392 -- 07 35 42.86 -08 37 12.4 Mon S -- 17.66 - 18.11 G
3.35 Variable Gaia DR3 3041610253223115776 -- 07 35 40.68 -08 37 43.6 Mon S -- 16.33 - 17.01 G
3.76 Variable Gaia DR3 3041610596818130304 -- 07 35 53.98 -08 36 23.5 Mon DSCT|GDOR|SXPHE -- 14.23 - 14.25 G
3.79 Variable Gaia DR3 3041614376389383424 -- 07 35 25.88 -08 34 39.1 Mon DSCT|GDOR|SXPHE -- 14.27 - 14.30 G
4.05 Variable Gaia DR3 3041611043494782336 -- 07 35 30.96 -08 37 32.7 Mon DSCT|GDOR|SXPHE -- 14.01 - 14.04 G
4.47 Variable Gaia DR3 3041615166663335936 -- 07 35 26.15 -08 31 52.7 Mon DSCT|GDOR|SXPHE -- 14.46 - 14.50 G
4.87 Variable Gaia DR3 3041612520963431552 -- 07 35 59.76 -08 32 46.2 Mon DSCT|GDOR|SXPHE 1.96873 14.33 - 14.37 G
4.90 Variable Gaia DR3 3041598742708406912 -- 07 35 55.69 -08 37 42.3 Mon DSCT|GDOR|SXPHE -- 15.24 - 15.28 G
4.99 Variable Gaia DR3 3041616644132030848 -- 07 35 42.30 -08 29 23.7 Mon DSCT|GDOR|SXPHE -- 16.30 - 16.33 G
Coordinate based link-outs: