AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 35 55.30 -29 46 51.0
Search Results 17 records (7 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 5599526606722049664 -- 07 35 55.30 -29 46 51.0 Pup ROT -- 13.83 - 13.86 G
1.54 Variable Gaia DR3 5599526542309752064 -- 07 36 02.33 -29 46 39.3 Pup DSCT|GDOR|SXPHE -- 13.77 - 13.80 G
2.00 Variable Gaia DR3 5599526439230536448 -- 07 36 04.20 -29 47 21.7 Pup ROT -- 15.68 - 15.71 G
2.05 Variable Gaia DR3 5599526301791605504 -- 07 35 59.06 -29 48 43.6 Pup DSCT|GDOR|SXPHE -- 15.01 - 15.03 G
2.10 Variable Gaia DR3 5599525988246500736 -- 07 35 54.90 -29 48 56.8 Pup ROT -- 12.77 - 12.81 G
2.19 Variable Gaia DR3 5599529669045976832 -- 07 35 46.55 -29 45 45.0 Pup E 2.58301 15.16 - 15.27 G
3.11 Variable Gaia DR3 5599529188013240320 -- 07 35 42.25 -29 48 07.5 Pup E 0.492841 15.91 - 16.11 G
3.24 Variable Gaia DR3 5599529836537533056 -- 07 35 54.34 -29 43 37.3 Pup E 0.52096 19.56 - 20.09 G
3.26 Variable Gaia DR3 5599529188009668736 -- 07 35 41.16 -29 47 58.0 Pup E 4.3803 12.97 - 13.36 G
3.29 Variable Gaia DR3 5599529256729140864 -- 07 35 40.16 -29 46 58.8 Pup DSCT|GDOR|SXPHE -- 14.30 - 14.33 G
3.33 Variable Gaia DR3 5599525919527190272 -- 07 35 55.56 -29 50 10.6 Pup E 0.263672 17.72 - 18.37 G
4.17 Variable Gaia DR3 5599535918211249152 -- 07 35 54.88 -29 42 41.0 Pup ROT -- 16.05 - 16.10 G
4.41 Variable Gaia DR3 5599532761422364288 -- 07 36 10.87 -29 44 01.0 Pup S -- 15.68 - 16.04 G
4.52 Variable Gaia DR3 5599535750719618432 -- 07 35 59.58 -29 42 25.5 Pup ROT -- 14.29 - 14.31 G
4.59 Variable Gaia DR3 5599525099190227200 -- 07 36 03.17 -29 51 06.9 Pup E 0.251491 19.68 - 20.45 G
4.67 Variable Gaia DR3 5599535750719620096 -- 07 35 58.51 -29 42 13.8 Pup RS -- 13.47 - 13.61 G
4.77 Variable Gaia DR3 5599530837277067520 -- 07 35 45.20 -29 42 36.7 Pup RS -- 15.28 - 15.43 G
Coordinate based link-outs: