AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 37 29.63 -12 03 23.9
Search Results 67 records (8 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3033961844181206656 -- 07 37 29.63 -12 03 23.9 Pup DSCT|GDOR|SXPHE -- 14.79 - 14.82 G
0.33 Variable Gaia DR3 3033961775461723008 -- 07 37 30.96 -12 03 19.7 Pup DSCT|GDOR|SXPHE -- 13.64 - 13.66 G
0.35 Variable Gaia DR3 3033961775461734144 -- 07 37 30.35 -12 03 42.3 Pup DSCT|GDOR|SXPHE -- 14.08 - 14.14 G
0.46 Variable Gaia DR3 3033961775461741440 -- 07 37 28.45 -12 03 45.5 Pup DSCT|GDOR|SXPHE 0.034094 14.88 - 14.96 G
0.72 Variable Gaia DR3 3033962222138308608 -- 07 37 30.56 -12 02 43.1 Pup DSCT|GDOR|SXPHE -- 17.18 - 17.36 G
0.87 Variable Gaia DR3 3033961809821484160 -- 07 37 26.14 -12 03 33.5 Pup DSCT|GDOR|SXPHE 0.1362595 13.38 - 13.43 G
0.90 Variable Gaia DR3 3033961741102013952 -- 07 37 28.67 -12 04 16.2 Pup DSCT|GDOR|SXPHE 0.0398177 14.90 - 14.98 G
0.94 Variable Gaia DR3 3033961805523995776 -- 07 37 25.86 -12 03 34.3 Pup DSCT|GDOR|SXPHE -- 13.43 - 13.47 G
0.95 Variable Gaia DR3 3033961741102015744 -- 07 37 27.04 -12 04 06.2 Pup DSCT|GDOR|SXPHE -- 14.20 - 14.23 G
1.05 Variable Gaia DR3 3033962050339630080 -- 07 37 26.61 -12 02 38.8 Pup DSCT|GDOR|SXPHE -- 14.93 - 14.96 G
1.23 Variable Gaia DR3 3033958820524235904 -- 07 37 33.25 -12 04 15.5 Pup DSCT|GDOR|SXPHE -- 14.03 - 14.07 G
1.32 Variable V0463 Pup 000-BFD-109 07 37 31.56 -12 02 09.8 Pup DSCTC -- 13.46 - 13.5 V
1.34 Variable V0460 Pup 000-BFD-106 07 37 25.13 -12 04 09.7 Pup DSCTC -- 14.08 - 14.12 V
1.37 Variable Gaia DR3 3033962187778556416 -- 07 37 34.80 -12 02 51.7 Pup DSCT|GDOR|SXPHE -- 14.05 - 14.08 G
1.37 Variable V0462 Pup 000-BFD-108 07 37 31.19 -12 02 04.7 Pup EB: -- 14.66 - 14.91 V
1.55 Variable ASASSN-V J073723.33-120315.1 -- 07 37 23.33 -12 03 15.0 Pup SRS 21.986 11.50 - 11.62 V
1.59 Variable V0464 Pup 000-BFD-110 07 37 35.69 -12 03 58.9 Pup DSCTC -- 13.39 - 13.42 V
1.75 Variable Gaia DR3 3033962423997479808 -- 07 37 27.50 -12 01 43.9 Pup ROT -- 18.30 - 18.42 G
1.81 Variable Gaia DR3 3033958786164534144 -- 07 37 29.85 -12 05 12.7 Pup DSCT|GDOR|SXPHE -- 14.27 - 14.30 G
1.96 Variable Gaia DR3 3033962015979914240 -- 07 37 21.88 -12 02 52.6 Pup S -- 17.38 - 18.36 G
2.05 Variable Gaia DR3 3033959198481330048 -- 07 37 37.84 -12 03 47.9 Pup DSCT|GDOR|SXPHE -- 14.19 - 14.22 G
2.06 Variable Gaia DR3 3033961638022835968 -- 07 37 24.25 -12 04 58.9 Pup VAR 0.0191989 13.76 - 13.84 G
2.16 Variable Gaia DR3 3033962565735651968 -- 07 37 33.33 -12 01 26.4 Pup DSCT|GDOR|SXPHE -- 13.86 - 13.89 G
2.23 Variable Gaia DR3 3033958751804772992 -- 07 37 35.15 -12 05 10.6 Pup DSCT|GDOR|SXPHE -- 15.36 - 15.41 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.29 Variable Gaia DR3 3033962531375921280 -- 07 37 29.13 -12 01 06.5 Pup DSCT|GDOR|SXPHE -- 14.05 - 14.07 G
2.30 Variable Gaia DR3 3033962565735648000 -- 07 37 33.89 -12 01 21.1 Pup DSCT|GDOR|SXPHE -- 14.14 - 14.17 G
2.30 Variable Gaia DR3 3033962462657500672 -- 07 37 31.50 -12 01 08.6 Pup DSCT|GDOR|SXPHE -- 14.47 - 14.50 G
2.31 Variable Gaia DR3 3033961912900735872 -- 07 37 20.69 -12 04 08.0 Pup DSCT|GDOR|SXPHE -- 13.57 - 13.59 G
2.44 Variable Gaia DR3 3033962084699400448 -- 07 37 19.79 -12 02 58.7 Pup DSCT|GDOR|SXPHE -- 14.25 - 14.27 G
2.49 Variable Gaia DR3 3033961672382579200 -- 07 37 20.76 -12 04 37.6 Pup DSCT|GDOR|SXPHE -- 14.94 - 15.01 G
2.53 Variable Gaia DR3 3033962565735643904 -- 07 37 32.88 -12 01 00.1 Pup DSCT|GDOR|SXPHE -- 14.95 - 15.05 G
2.61 Variable Gaia DR3 3033958751804754816 -- 07 37 38.44 -12 04 52.3 Pup DSCT|GDOR|SXPHE -- 14.76 - 14.79 G
2.80 Variable Gaia DR3 3033962565735632128 -- 07 37 35.59 -12 01 00.4 Pup DSCT|GDOR|SXPHE -- 14.33 - 14.35 G
2.81 Variable Gaia DR3 3033959164121590144 -- 07 37 40.70 -12 04 09.6 Pup DSCT|GDOR|SXPHE -- 12.82 - 12.85 G
2.90 Variable Gaia DR3 3033963287290168576 -- 07 37 25.45 -12 00 41.2 Pup DSCT|GDOR|SXPHE -- 13.07 - 13.11 G
2.90 Variable Gaia DR3 3033959129762878848 -- 07 37 40.79 -12 04 23.1 Pup DSCT|GDOR|SXPHE -- 15.34 - 15.37 G
2.94 Variable Gaia DR3 3033962565736714624 -- 07 37 34.80 -12 00 44.6 Pup DSCT|GDOR|SXPHE -- 14.83 - 14.85 G
2.99 Variable Gaia DR3 3033958648725623552 -- 07 37 24.33 -12 06 05.5 Pup DSCT|GDOR|SXPHE -- 10.84 - 10.88 G
3.03 Variable ASASSN-V J073723.38-120046.6 -- 07 37 23.39 -12 00 46.7 Pup ROT 1.035 15.48 (0.67) g
3.03 Variable Gaia DR3 3033961981620193152 -- 07 37 17.39 -12 02 53.0 Pup ROT -- 15.20 - 15.24 G
3.04 Variable Gaia DR3 3033958511286625920 -- 07 37 35.48 -12 06 05.0 Pup DSCT|GDOR|SXPHE -- 14.44 - 14.47 G
3.06 Variable Gaia DR3 3033958408207433856 -- 07 37 32.02 -12 06 24.1 Pup ROT -- 14.91 - 14.94 G
3.28 Variable Gaia DR3 3033962874973344512 -- 07 37 19.49 -12 01 14.7 Pup RS -- 15.63 - 15.70 G
3.31 Variable V0465 Pup 000-BFD-111 07 37 40.52 -12 01 25.8 Pup DSCT -- 13.37 - 13.48 V
3.32 Variable Gaia DR3 3033958923603438336 -- 07 37 41.52 -12 05 00.5 Pup DSCT|GDOR|SXPHE -- 13.09 - 13.13 G
3.46 Variable Gaia DR3 3033962840613627392 -- 07 37 17.15 -12 01 45.9 Pup DSCT|GDOR|SXPHE -- 14.22 - 14.25 G
3.47 Variable Gaia DR3 3033963390369356160 -- 07 37 28.01 -11 59 57.1 Pup DSCT|GDOR|SXPHE -- 15.92 - 15.95 G
3.50 Variable Gaia DR3 3033963390369353472 -- 07 37 28.53 -11 59 54.4 Pup DSCT|GDOR|SXPHE 0.0175286 13.23 - 13.27 G
3.63 Variable Gaia DR3 3033958373847722752 -- 07 37 29.09 -12 07 01.7 Pup DSCT|GDOR|SXPHE 0.7595 15.03 - 15.06 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.75 Variable Gaia DR3 3033956071745239936 -- 07 37 14.75 -12 04 17.6 Pup DSCT|GDOR|SXPHE -- 14.94 - 14.99 G
3.80 Variable Gaia DR3 3033963386070249728 -- 07 37 28.72 -11 59 36.3 Pup ROT 0.469797 16.33 - 16.38 G
3.81 Variable Gaia DR3 3033959365980701696 -- 07 37 43.69 -12 01 45.2 Pup DSCT|GDOR|SXPHE -- 14.06 - 14.09 G
3.87 Variable Gaia DR3 3033958339487963776 -- 07 37 34.63 -12 07 04.5 Pup ROT -- 15.49 - 15.52 G
3.94 Variable Gaia DR3 3033962703174724608 -- 07 37 13.53 -12 03 11.8 Pup DSCT|GDOR|SXPHE -- 14.03 - 14.06 G
3.96 Variable Gaia DR3 3033963871405664768 -- 07 37 41.15 -12 00 36.7 Pup DSCT|GDOR|SXPHE -- 14.86 - 14.89 G
4.00 Variable Gaia DR3 3033959370279948672 -- 07 37 44.37 -12 01 39.4 Pup DSCT|GDOR|SXPHE -- 14.75 - 14.80 G
4.07 Variable Gaia DR3 3033952773210396672 -- 07 37 23.19 -12 07 09.3 Pup DSCT|GDOR|SXPHE -- 14.84 - 14.86 G
4.26 Variable Gaia DR3 3033958472627053056 -- 07 37 42.95 -12 06 09.0 Pup DSCT|GDOR|SXPHE -- 14.53 - 14.56 G
4.29 Variable Gaia DR3 3033962801961267968 -- 07 37 12.51 -12 02 27.7 Pup DSCT|GDOR|SXPHE -- 13.18 - 13.21 G
4.33 Variable Gaia DR3 3033963802686184960 -- 07 37 44.28 -12 00 57.9 Pup DSCT|GDOR|SXPHE -- 15.11 - 15.14 G
4.57 Variable Gaia DR3 3033958305128259840 -- 07 37 32.07 -12 07 55.7 Pup DSCT|GDOR|SXPHE -- 14.90 - 14.98 G
4.65 Variable Gaia DR3 3033964146283557248 -- 07 37 34.85 -11 58 55.5 Pup DSCT|GDOR|SXPHE -- 14.13 - 14.16 G
4.77 Variable Gaia DR3 3033962767594845184 -- 07 37 10.37 -12 02 37.2 Pup ROT -- 14.79 - 14.84 G
4.85 Variable Gaia DR3 3033955659430193152 -- 07 37 14.83 -12 06 37.6 Pup S -- 16.27 - 17.07 G
4.86 Variable Gaia DR3 3033958133330464896 -- 07 37 47.62 -12 05 28.0 Pup DSCT|GDOR|SXPHE -- 14.91 - 14.96 G
4.87 Variable Gaia DR3 3033957686652920448 -- 07 37 40.76 -12 07 26.2 Pup DSCT|GDOR|SXPHE -- 15.74 - 15.77 G
4.94 Variable Gaia DR3 3033955968666072832 -- 07 37 11.80 -12 05 43.8 Pup DSCT|GDOR|SXPHE -- 13.48 - 13.51 G
Coordinate based link-outs: