AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 37 55.67 -09 56 55.7
Search Results 17 records (13 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3041215047511569536 -- 07 37 55.67 -09 56 55.7 Mon DSCT|GDOR|SXPHE -- 15.08 - 15.10 G
0.89 Variable Gaia DR3 3041214944432362752 -- 07 37 54.23 -09 57 44.5 Mon DSCT|GDOR|SXPHE 0.1072219 15.49 - 15.56 G
1.63 Variable Gaia DR3 3041214910072629504 -- 07 37 50.25 -09 57 51.7 Mon DSCT|GDOR|SXPHE -- 15.17 - 15.19 G
1.99 Variable Gaia DR3 3041214841353157888 -- 07 37 50.98 -09 58 33.2 Mon DSCT|GDOR|SXPHE -- 15.97 - 16.01 G
3.01 Variable Gaia DR3 3041215734705737344 -- 07 37 43.44 -09 56 52.5 Mon DSCT|GDOR|SXPHE -- 15.24 - 15.27 G
3.24 Variable Gaia DR3 3041217590131563392 -- 07 37 52.37 -09 53 47.6 Mon DSCT|GDOR|SXPHE -- 14.46 - 14.49 G
3.28 Variable Gaia DR3 3041216074000640256 -- 07 37 46.32 -09 54 35.8 Mon ROT -- 16.06 - 16.10 G
3.58 Variable Gaia DR3 3041202815444730880 -- 07 38 00.65 -10 00 17.6 Mon DSCT|GDOR|SXPHE -- 14.89 - 14.92 G
3.67 Variable Gaia DR3 3041216112662843392 -- 07 37 42.33 -09 55 18.0 Mon DSCT|GDOR|SXPHE -- 15.53 - 15.56 G
3.70 Variable Gaia DR3 3041202849804462080 -- 07 38 03.86 -10 00 01.9 Mon DSCT|GDOR|SXPHE -- 15.41 - 15.44 G
3.74 Variable Gaia DR3 3041217521412700416 -- 07 37 58.58 -09 53 15.6 Mon DSCT|GDOR|SXPHE -- 15.29 - 15.32 G
3.75 Variable Gaia DR3 3041216318821873408 -- 07 38 10.88 -09 57 02.6 Mon DSCT|GDOR|SXPHE -- 13.05 - 13.07 G
4.15 Variable Gaia DR3 3041216421901075968 -- 07 38 11.82 -09 55 44.1 Mon DSCT|GDOR|SXPHE -- 15.12 - 15.15 G
4.46 Variable Gaia DR3 3041219067600338432 -- 07 37 40.55 -09 54 28.2 Mon RS -- 17.12 - 17.26 G
4.53 Variable Gaia DR3 3041204563488208768 -- 07 38 13.96 -09 57 25.7 Mon E 0.299914 17.21 - 17.55 G
4.57 Variable Gaia DR3 3041216795555132160 -- 07 38 12.57 -09 55 02.2 Mon S -- 16.04 - 16.77 G
4.91 Variable Gaia DR3 3041214085439025920 -- 07 37 46.03 -10 01 13.5 Mon ROT -- 16.41 - 16.46 G
Coordinate based link-outs: