AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 39 08.44 -08 46 30.3
Search Results 16 records (10 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3041909389104893568 -- 07 39 08.44 -08 46 30.2 Mon DSCT|GDOR|SXPHE -- 12.65 - 12.71 G
2.14 Variable Gaia DR3 3041908976786849792 -- 07 39 07.70 -08 48 38.2 Mon ROT 0.314578 16.89 - 16.91 G
2.33 Variable Gaia DR3 3041910626054283904 -- 07 39 07.21 -08 44 11.5 Mon ROT -- 16.36 - 16.40 G
2.63 Variable Gaia DR3 3041909419162843008 -- 07 39 18.07 -08 47 38.3 Mon RS -- 18.03 - 18.22 G
2.94 Variable Gaia DR3 3041909526542655744 -- 07 39 20.31 -08 46 16.1 Mon DSCT|GDOR|SXPHE 0.014951 14.46 - 14.55 G
3.39 Variable Gaia DR3 3041909457823179264 -- 07 39 22.13 -08 46 39.3 Mon DSCT|GDOR|SXPHE -- 15.58 - 15.62 G
3.60 Variable Gaia DR3 3041909870136803072 -- 07 39 20.31 -08 44 24.8 Mon DSCT|GDOR|SXPHE -- 16.57 - 16.63 G
3.64 Variable Gaia DR3 3041721372613958016 -- 07 39 20.15 -08 48 42.7 Mon DSCT|GDOR|SXPHE -- 13.63 - 13.66 G
4.03 Variable Gaia DR3 3041721200815289472 -- 07 39 12.33 -08 50 25.0 Mon ROT -- 14.71 - 14.74 G
4.50 Variable Gaia DR3 3041904063343929600 -- 07 38 51.72 -08 48 16.9 Mon E 10.9696 17.18 - 17.38 G
4.50 Variable Gaia DR3 3041911004010978560 -- 07 39 04.87 -08 42 05.3 Mon DSCT|GDOR|SXPHE 0.0274521 13.50 - 13.54 G
4.53 Variable Gaia DR3 3041910351176008960 -- 07 38 51.17 -08 44 59.8 Mon DSCT|GDOR|SXPHE -- 16.24 - 16.27 G
4.78 Variable Gaia DR3 3041913306113505536 -- 07 38 50.52 -08 44 41.4 Mon DSCT|GDOR|SXPHE -- 14.46 - 14.48 G
4.91 Variable Gaia DR3 3041913409192710784 -- 07 38 51.60 -08 43 54.4 Mon DSCT|GDOR|SXPHE -- 16.48 - 16.54 G
4.92 Variable Gaia DR3 3041909595262128768 -- 07 39 28.05 -08 45 40.3 Mon DSCT|GDOR|SXPHE -- 13.15 - 13.17 G
4.94 Variable Gaia DR3 3041913306113501056 -- 07 38 50.67 -08 44 14.6 Mon DSCT|GDOR|SXPHE -- 15.42 - 15.46 G
Coordinate based link-outs: