AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 40 15.61 -09 00 09.3
Search Results 14 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3041702990153948800 -- 07 40 15.61 -09 00 09.3 Mon DSCT|GDOR|SXPHE -- 15.74 - 15.78 G
2.03 Variable Gaia DR3 3041703196312361088 -- 07 40 17.71 -08 58 11.3 Mon DSCT|GDOR|SXPHE -- 15.78 - 15.81 G
2.35 Variable Gaia DR3 3041703952226602624 -- 07 40 18.35 -08 57 54.0 Mon DSCT|GDOR|SXPHE 0.77931 12.23 - 12.27 G
2.96 Variable Gaia DR3 3041699244943123456 -- 07 40 18.14 -09 03 02.7 Mon DSCT|GDOR|SXPHE -- 13.98 - 14.01 G
3.23 Variable Gaia DR3 3041703986586333568 -- 07 40 20.30 -08 57 08.5 Mon ROT -- 15.95 - 16.00 G
3.24 Variable Gaia DR3 3041699279303288192 -- 07 40 21.46 -09 03 03.3 Mon VAR 0.0336432 15.32 - 15.38 G
3.35 Variable Gaia DR3 3041699279303288064 -- 07 40 21.85 -09 03 08.0 Mon DSCT|GDOR|SXPHE -- 13.97 - 14.00 G
3.76 Variable Gaia DR3 3041696358724476672 -- 07 40 08.35 -09 03 27.6 Mon DSCT|GDOR|SXPHE -- 15.56 - 15.60 G
3.91 Variable Gaia DR3 3041699725979422080 -- 07 40 30.81 -09 01 16.0 Mon DSCT|GDOR|SXPHE -- 13.39 - 13.42 G
4.41 Variable Gaia DR3 3041699829058634368 -- 07 40 32.83 -09 01 18.5 Mon DSCT|GDOR|SXPHE -- 14.82 - 14.87 G
4.47 Variable Gaia DR3 3041699485461264128 -- 07 40 31.16 -09 02 27.0 Mon ROT 8.7547 14.81 - 14.85 G
4.56 Variable Gaia DR3 3041693335068156160 -- 07 40 10.91 -09 04 33.6 Mon E 2.39979 17.03 - 17.51 G
4.87 Variable Gaia DR3 3041696320069591552 -- 07 40 02.11 -09 03 42.7 Mon VAR 0.095016 14.05 - 14.10 G
4.93 Variable Gaia DR3 3041696599242653312 -- 07 39 59.39 -09 03 01.3 Mon S -- 16.84 - 17.44 G
Coordinate based link-outs: