AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 43 18.81 -08 48 13.6
Search Results 12 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3041777241548493184 -- 07 43 18.81 -08 48 13.7 Mon DSCT|GDOR|SXPHE -- 16.28 - 16.33 G
1.93 Variable Gaia DR3 3041777069750242560 -- 07 43 26.59 -08 48 25.1 Mon RS -- 15.23 - 15.33 G
2.32 Variable Gaia DR3 3041683125927399040 -- 07 43 13.28 -08 50 06.4 Mon S -- 17.79 - 18.44 G
3.80 Variable Gaia DR3 3041778684657470720 -- 07 43 21.94 -08 44 30.7 Mon VAR 0.0178583 13.24 - 13.27 G
4.00 Variable Gaia DR3 3041777516426825216 -- 07 43 34.05 -08 46 52.5 Mon ROT -- 14.76 - 14.82 G
4.28 Variable Gaia DR3 3041765284359975808 -- 07 43 35.85 -08 48 59.7 Mon DSCT|GDOR|SXPHE -- 15.93 - 15.99 G
4.29 Variable Gaia DR3 3041682992786442752 -- 07 43 07.91 -08 51 33.6 Mon DSCT|GDOR|SXPHE 0.1305732 14.24 - 14.32 G
4.39 Variable Gaia DR3 3041671069957913984 -- 07 43 27.72 -08 52 01.3 Mon DSCT|GDOR|SXPHE -- 14.89 - 14.92 G
4.44 Variable Gaia DR3 3041683267664344064 -- 07 43 02.82 -08 50 15.7 Mon DSCT|GDOR|SXPHE -- 13.75 - 13.81 G
4.47 Variable Gaia DR3 3041765731036569600 -- 07 43 36.90 -08 48 05.9 Mon DSCT|GDOR|SXPHE -- 13.57 - 13.61 G
4.61 Variable Gaia DR3 3041765765396302464 -- 07 43 37.01 -08 47 11.6 Mon DSCT|GDOR|SXPHE -- 13.95 - 13.98 G
4.84 Variable Gaia DR3 3041778409780037888 -- 07 43 05.00 -08 44 47.8 Mon DSCT|GDOR|SXPHE -- 14.97 - 15.01 G
Coordinate based link-outs: