AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 59 49.69 -10 46 35.5
Search Results 65 records (6 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3038044914968186112 -- 07 59 49.69 -10 46 35.5 Mon DSCT|GDOR|SXPHE -- 14.93 - 14.99 G
1.11 Variable Gaia DR3 3038044674450007296 -- 07 59 53.43 -10 47 12.5 Mon DSCT|GDOR|SXPHE -- 14.61 - 14.65 G
1.15 Variable Gaia DR3 3038045052407117952 -- 07 59 51.82 -10 45 33.9 Mon DSCT|GDOR|SXPHE -- 14.72 - 14.76 G
1.26 Variable V0845 Mon 000-BDV-810 07 59 53.64 -10 45 47.1 Mon DSCT -- 14.38 - 14.69 V
1.75 Variable Gaia DR3 3038044674449990912 -- 07 59 56.54 -10 47 03.2 Mon DSCT|GDOR|SXPHE -- 14.88 - 14.92 G
2.14 Variable V0846 Mon 000-BDV-811 07 59 57.86 -10 47 20.3 Mon DSCT -- 14.65 - 14.83 V
2.16 Variable V0847 Mon 000-BDV-812 07 59 58.05 -10 45 56.1 Mon DSCTC -- 13.64 - 13.73 V
2.20 Variable Gaia DR3 3038044777529186304 -- 07 59 58.62 -10 46 26.7 Mon DSCT|GDOR|SXPHE -- 15.48 - 15.50 G
2.37 Variable Gaia DR3 3038056734718204544 -- 07 59 41.44 -10 45 21.6 Mon DSCT|GDOR|SXPHE -- 15.21 - 15.23 G
2.43 Variable Gaia DR3 3038045086766819840 -- 07 59 56.27 -10 44 46.5 Mon DSCT|GDOR|SXPHE -- 14.94 - 14.97 G
2.45 Variable Gaia DR3 3038043506218922624 -- 07 59 53.32 -10 48 52.6 Mon ROT -- 14.77 - 14.81 G
2.51 Variable Gaia DR3 3038044296492936448 -- 07 59 44.41 -10 48 44.7 Mon DSCT|GDOR|SXPHE -- 15.59 - 15.62 G
2.58 Variable Gaia DR3 3038043884176031104 -- 07 59 55.76 -10 48 41.5 Mon DSCT|GDOR|SXPHE -- 15.28 - 15.32 G
2.59 Variable Gaia DR3 3038043506220034688 -- 07 59 52.82 -10 49 04.1 Mon DSCT|GDOR|SXPHE -- 15.48 - 15.51 G
2.66 Variable Gaia DR3 3038056906516835968 -- 07 59 50.85 -10 43 56.8 Mon DSCT|GDOR|SXPHE -- 14.98 - 15.01 G
2.66 Variable Gaia DR3 3038044021614937856 -- 08 00 00.48 -10 46 51.5 Mon DSCT|GDOR|SXPHE -- 15.37 - 15.40 G
2.68 Variable Gaia DR3 3038044876311150720 -- 07 59 59.53 -10 45 25.9 Mon E 3.81288 15.83 - 16.03 G
2.69 Variable Gaia DR3 3038056906517985280 -- 07 59 51.50 -10 43 56.3 Mon DSCT|GDOR|SXPHE -- 16.16 - 16.20 G
2.80 Variable Gaia DR3 3038044811888908416 -- 08 00 01.05 -10 46 18.7 Mon DSCT|GDOR|SXPHE -- 15.13 - 15.16 G
2.82 Variable Gaia DR3 3038046358077125248 -- 07 59 59.77 -10 45 14.7 Mon VAR 0.1154113 14.12 - 14.17 G
2.84 Variable Gaia DR3 3038044880608377216 -- 08 00 00.56 -10 45 38.1 Mon DSCT|GDOR|SXPHE -- 13.61 - 13.64 G
2.93 Variable Gaia DR3 3038044811888907264 -- 08 00 01.60 -10 46 26.7 Mon DSCT|GDOR|SXPHE -- 15.39 - 15.43 G
2.93 Variable Gaia DR3 3038044021615477760 -- 08 00 01.27 -10 47 18.7 Mon DSCT|GDOR|SXPHE -- 15.43 - 15.45 G
2.94 Variable Gaia DR3 3038044399572161408 -- 07 59 41.01 -10 48 36.6 Mon DSCT|GDOR|SXPHE -- 15.27 - 15.29 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.05 Variable Gaia DR3 3038046358077121152 -- 08 00 01.18 -10 45 25.8 Mon DSCT|GDOR|SXPHE -- 15.11 - 15.15 G
3.06 Variable Gaia DR3 3038043815457050368 -- 07 59 57.51 -10 48 58.0 Mon DSCT|GDOR|SXPHE 0.0145276 14.71 - 14.73 G
3.08 Variable Gaia DR3 3038046358077120256 -- 07 59 59.74 -10 44 45.4 Mon DSCT|GDOR|SXPHE -- 14.22 - 14.26 G
3.16 Variable Gaia DR3 3038046358077118720 -- 08 00 01.02 -10 45 06.1 Mon DSCT|GDOR|SXPHE -- 15.43 - 15.48 G
3.33 Variable Gaia DR3 3038046358077112960 -- 08 00 01.43 -10 44 55.2 Mon DSCT|GDOR|SXPHE -- 15.52 - 15.55 G
3.35 Variable Gaia DR3 3038043403139714432 -- 07 59 53.89 -10 49 46.9 Mon DSCT|GDOR|SXPHE -- 16.41 - 16.45 G
3.36 Variable Gaia DR3 3038057043955842944 -- 07 59 40.22 -10 44 09.7 Mon DSCT|GDOR|SXPHE -- 15.47 - 15.51 G
3.40 Variable Gaia DR3 3038044055974650112 -- 08 00 03.45 -10 46 13.6 Mon DSCT|GDOR|SXPHE -- 15.63 - 15.66 G
3.51 Variable Gaia DR3 3038044055974662016 -- 08 00 03.77 -10 47 12.0 Mon DSCT|GDOR|SXPHE -- 14.93 - 14.96 G
3.52 Variable Gaia DR3 3038043368779998336 -- 07 59 48.45 -10 50 05.8 Mon DSCT|GDOR|SXPHE -- 15.16 - 15.18 G
3.61 Variable Gaia DR3 3038045533443392640 -- 08 00 04.21 -10 46 02.5 Mon DSCT|GDOR|SXPHE -- 15.46 - 15.52 G
3.62 Variable Gaia DR3 3038045533443393792 -- 08 00 04.32 -10 46 08.4 Mon DSCT|GDOR|SXPHE -- 15.88 - 15.93 G
3.68 Variable Gaia DR3 3038044055975213312 -- 08 00 04.67 -10 46 39.1 Mon DSCT|GDOR|SXPHE -- 15.50 - 15.54 G
3.71 Variable Gaia DR3 3038046289357629312 -- 08 00 03.94 -10 45 22.7 Mon DSCT|GDOR|SXPHE -- 15.34 - 15.38 G
3.71 Variable Gaia DR3 3038046392436841472 -- 08 00 02.08 -10 44 27.6 Mon ROT -- 15.67 - 15.71 G
3.81 Variable Gaia DR3 3038043987255738752 -- 08 00 05.03 -10 47 10.9 Mon DSCT|GDOR|SXPHE -- 15.41 - 15.46 G
3.82 Variable Gaia DR3 3038046663018910976 -- 07 59 57.78 -10 43 19.6 Mon RS -- 14.80 - 14.86 G
3.84 Variable Gaia DR3 3038046392436838528 -- 08 00 02.95 -10 44 33.3 Mon DSCT|GDOR|SXPHE -- 15.11 - 15.15 G
3.88 Variable Gaia DR3 3038046323717361664 -- 08 00 04.18 -10 45 02.0 Mon DSCT|GDOR|SXPHE -- 14.80 - 14.83 G
3.92 Variable Gaia DR3 3038045533443962880 -- 08 00 05.64 -10 46 32.7 Mon DSCT|GDOR|SXPHE -- 14.30 - 14.33 G
3.92 Variable Gaia DR3 3038046598595269376 -- 08 00 00.83 -10 43 46.9 Mon DSCT|GDOR|SXPHE -- 15.03 - 15.07 G
4.03 Variable Gaia DR3 3038046594294781056 -- 08 00 01.57 -10 43 48.7 Mon DSCT|GDOR|SXPHE -- 15.54 - 15.57 G
4.08 Variable Gaia DR3 3038046323717357952 -- 08 00 05.25 -10 45 10.1 Mon DSCT|GDOR|SXPHE -- 14.94 - 14.98 G
4.10 Variable Gaia DR3 3038045529146183808 -- 08 00 05.99 -10 45 43.2 Mon DSCT|GDOR|SXPHE -- 15.04 - 15.07 G
4.17 Variable Gaia DR3 3038046667314751232 -- 07 59 57.68 -10 42 54.5 Mon DSCT|GDOR|SXPHE -- 15.12 - 15.18 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.24 Variable Gaia DR3 3038043643657819392 -- 08 00 04.65 -10 48 42.5 Mon DSCT|GDOR|SXPHE -- 15.36 - 15.40 G
4.30 Variable Gaia DR3 3038043987255167104 -- 08 00 07.01 -10 47 11.3 Mon DSCT|GDOR|SXPHE -- 15.62 - 15.67 G
4.30 Variable Gaia DR3 3038046667314744576 -- 07 59 58.97 -10 42 56.7 Mon DSCT|GDOR|SXPHE -- 14.69 - 14.72 G
4.53 Variable Gaia DR3 3038045567803106816 -- 08 00 07.65 -10 45 34.0 Mon DSCT|GDOR|SXPHE -- 14.96 - 14.99 G
4.54 Variable Gaia DR3 3038045464724485632 -- 08 00 08.12 -10 46 17.9 Mon ROT -- 15.15 - 15.22 G
4.62 Variable V0943 Mon -- 08 00 08.24 -10 45 49.7 Mon EA: -- 14.67 - 14.83 V
4.71 Variable Gaia DR3 3038046770393951872 -- 07 59 59.26 -10 42 30.5 Mon DSCT|GDOR|SXPHE -- 15.47 - 15.50 G
4.77 Variable Gaia DR3 3038038214819277824 -- 07 59 38.69 -10 50 31.5 Mon DSCT|GDOR|SXPHE -- 15.48 - 15.51 G
4.80 Variable Gaia DR3 3038045460426708096 -- 08 00 09.23 -10 46 34.3 Mon DSCT|GDOR|SXPHE -- 15.94 - 15.96 G
4.84 Variable Gaia DR3 3038045464723892096 -- 08 00 09.36 -10 46 17.2 Mon DSCT|GDOR|SXPHE -- 15.38 - 15.42 G
4.85 Variable Gaia DR3 3038046495516029952 -- 08 00 05.38 -10 43 38.9 Mon E 0.93924 15.15 - 15.37 G
4.87 Variable Gaia DR3 3038043781096733056 -- 08 00 09.01 -10 47 41.4 Mon DSCT|GDOR|SXPHE -- 15.37 - 15.42 G
4.92 Variable Gaia DR3 3038046770393941760 -- 08 00 01.83 -10 42 40.5 Mon DSCT|GDOR|SXPHE -- 15.26 - 15.29 G
4.92 Variable Gaia DR3 3038046770393940224 -- 08 00 02.48 -10 42 48.1 Mon RS -- 14.35 - 14.42 G
4.94 Variable Gaia DR3 3038045464723893760 -- 08 00 09.81 -10 46 37.2 Mon DSCT|GDOR|SXPHE -- 15.08 - 15.12 G
5.00 Variable Gaia DR3 3038046495516025344 -- 08 00 05.86 -10 43 33.7 Mon DSCT|GDOR|SXPHE -- 14.92 - 14.95 G
Coordinate based link-outs: