AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 08 00 16.32 -10 51 22.0
Search Results 33 records (16 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3038040276403430656 -- 08 00 16.33 -10 51 22.0 Mon DSCT|GDOR|SXPHE -- 15.39 - 15.43 G
0.89 Variable Gaia DR3 3038040379482623104 -- 08 00 19.40 -10 50 53.8 Mon DSCT|GDOR|SXPHE -- 14.49 - 14.53 G
1.12 Variable Gaia DR3 3038039520489191168 -- 08 00 18.01 -10 52 24.3 Mon DSCT|GDOR|SXPHE -- 15.39 - 15.42 G
1.59 Variable Gaia DR3 3038040654360558336 -- 08 00 12.14 -10 50 09.6 Mon DSCT|GDOR|SXPHE -- 15.45 - 15.48 G
1.72 Variable Gaia DR3 3038040654360547968 -- 08 00 13.31 -10 49 48.6 Mon DSCT|GDOR|SXPHE -- 15.19 - 15.25 G
1.73 Variable Gaia DR3 3038040413842340992 -- 08 00 22.50 -10 50 31.8 Mon DSCT|GDOR|SXPHE -- 15.69 - 15.77 G
1.83 Variable Gaia DR3 3038040688720263936 -- 08 00 16.77 -10 49 32.1 Mon DSCT|GDOR|SXPHE -- 14.84 - 14.87 G
1.85 Variable Gaia DR3 3038039657928096768 -- 08 00 23.69 -10 50 58.8 Mon ROT 0.95118 16.47 - 16.49 G
1.92 Variable Gaia DR3 3038041960030564864 -- 08 00 21.57 -10 49 57.0 Mon DSCT|GDOR|SXPHE -- 14.37 - 14.41 G
2.17 Variable Gaia DR3 3038039417409978368 -- 08 00 20.17 -10 53 19.2 Mon DSCT|GDOR|SXPHE -- 15.53 - 15.58 G
2.43 Variable Gaia DR3 3038040585641125248 -- 08 00 06.55 -10 50 58.5 Mon DSCT|GDOR|SXPHE -- 15.33 - 15.37 G
2.62 Variable Gaia DR3 3038042234908484480 -- 08 00 15.93 -10 48 44.9 Mon DSCT|GDOR|SXPHE -- 15.49 - 15.53 G
2.72 Variable Gaia DR3 3038040138964539392 -- 08 00 05.27 -10 51 28.9 Mon DSCT|GDOR|SXPHE -- 15.13 - 15.17 G
2.99 Variable Gaia DR3 3038043712377834752 -- 08 00 11.86 -10 48 35.1 Mon DSCT|GDOR|SXPHE -- 15.23 - 15.27 G
3.01 Variable ASASSN-V J080028.49-105141.4 -- 08 00 28.50 -10 51 41.4 Mon HADS 0.0877532 14.88 (0.23) g
3.15 Variable Gaia DR3 3038039211251537792 -- 08 00 23.74 -10 53 56.2 Mon DSCT|GDOR|SXPHE -- 15.39 - 15.44 G
3.41 Variable Gaia DR3 3038042200548714240 -- 08 00 21.88 -10 48 14.7 Mon DSCT|GDOR|SXPHE -- 15.58 - 15.61 G
3.45 Variable Gaia DR3 3038041169757198464 -- 08 00 29.03 -10 49 54.1 Mon DSCT|GDOR|SXPHE -- 13.65 - 13.69 G
3.45 Variable Gaia DR3 3038043712377256576 -- 08 00 10.38 -10 48 14.5 Mon DSCT|GDOR|SXPHE -- 15.48 - 15.52 G
3.68 Variable Gaia DR3 3038038902013965312 -- 08 00 12.35 -10 54 54.6 Mon DSCT|GDOR|SXPHE -- 15.55 - 15.58 G
3.69 Variable Gaia DR3 3038042097469483136 -- 08 00 26.45 -10 48 38.6 Mon RS -- 12.76 - 12.85 G
3.77 Variable Gaia DR3 3038038970733453440 -- 08 00 09.50 -10 54 44.9 Mon ROT -- 15.22 - 15.27 G
3.82 Variable Gaia DR3 3038045224205704320 -- 08 00 16.26 -10 47 32.6 Mon DSCT|GDOR|SXPHE -- 15.34 - 15.37 G
3.91 Variable Gaia DR3 3038043643657819392 -- 08 00 04.65 -10 48 42.5 Mon DSCT|GDOR|SXPHE -- 15.36 - 15.40 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.09 Variable Gaia DR3 3038043781096733056 -- 08 00 09.01 -10 47 41.4 Mon DSCT|GDOR|SXPHE -- 15.37 - 15.42 G
4.21 Variable Gaia DR3 3038042097469474304 -- 08 00 27.30 -10 48 07.7 Mon ROT -- 15.63 - 15.66 G
4.39 Variable Gaia DR3 3038045327284901248 -- 08 00 19.72 -10 47 03.4 Mon DSCT|GDOR|SXPHE -- 15.08 - 15.11 G
4.51 Variable Gaia DR3 3038045327284907904 -- 08 00 17.94 -10 46 52.5 Mon DSCT|GDOR|SXPHE -- 15.41 - 15.45 G
4.68 Variable Gaia DR3 3038045292925179392 -- 08 00 14.74 -10 46 42.2 Mon DSCT|GDOR|SXPHE -- 15.60 - 15.64 G
4.70 Variable Gaia DR3 3038040894878630528 -- 08 00 35.45 -10 51 13.6 Mon DSCT|GDOR|SXPHE -- 15.03 - 15.09 G
4.76 Variable Gaia DR3 3038043987255167104 -- 08 00 07.01 -10 47 11.3 Mon DSCT|GDOR|SXPHE -- 15.62 - 15.67 G
4.90 Variable ASAS J080030-1047.9 -- 08 00 30.40 -10 47 53.3 Mon MISC 79.290 8.236 (0.116) Ic
4.96 Variable Gaia DR3 3038041204116264960 -- 08 00 35.93 -10 50 10.6 Mon DSCT|GDOR|SXPHE -- 15.10 - 15.16 G
Coordinate based link-outs: