AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 08 00 24.22 -10 44 34.8
Search Results 53 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3038045842680935680 -- 08 00 24.22 -10 44 34.7 Mon DSCT|GDOR|SXPHE -- 14.96 - 15.00 G
0.38 Variable Gaia DR3 3038045842680940672 -- 08 00 22.70 -10 44 30.7 Mon DSCT|GDOR|SXPHE -- 15.28 - 15.32 G
1.32 Variable Gaia DR3 3038045361644615808 -- 08 00 22.04 -10 45 47.1 Mon DSCT|GDOR|SXPHE -- 14.72 - 14.74 G
1.82 Variable Gaia DR3 3038045430364105984 -- 08 00 19.15 -10 45 54.8 Mon DSCT|GDOR|SXPHE -- 15.28 - 15.33 G
1.84 Variable Gaia DR3 3038045361644628352 -- 08 00 19.75 -10 46 03.7 Mon DSCT|GDOR|SXPHE -- 15.51 - 15.55 G
2.00 Variable Gaia DR3 3038046083199120768 -- 08 00 16.99 -10 43 39.1 Mon DSCT|GDOR|SXPHE -- 15.25 - 15.28 G
2.16 Variable Gaia DR3 3038045396004376192 -- 08 00 16.51 -10 45 37.2 Mon DSCT|GDOR|SXPHE -- 15.45 - 15.49 G
2.33 Variable Gaia DR3 3038045636522544512 -- 08 00 14.80 -10 44 53.5 Mon DSCT|GDOR|SXPHE -- 15.07 - 15.10 G
2.61 Variable Gaia DR3 3038045705242022528 -- 08 00 13.58 -10 44 38.0 Mon DSCT|GDOR|SXPHE -- 15.62 - 15.65 G
2.71 Variable Gaia DR3 3038045327284901248 -- 08 00 19.72 -10 47 03.4 Mon DSCT|GDOR|SXPHE -- 15.08 - 15.11 G
2.75 Suspected NSV 3854 -- 08 00 13.72 -10 45 33.1 Mon -- -- 14 - <15 p
2.77 Variable Gaia DR3 3038045327284907904 -- 08 00 17.94 -10 46 52.5 Mon DSCT|GDOR|SXPHE -- 15.41 - 15.45 G
2.98 Variable Gaia DR3 3038046839113375488 -- 08 00 13.41 -10 43 13.4 Mon DSCT|GDOR|SXPHE -- 15.25 - 15.28 G
3.00 Variable Gaia DR3 3038046839113379840 -- 08 00 12.79 -10 43 31.0 Mon DSCT|GDOR|SXPHE -- 15.40 - 15.44 G
3.15 Variable Gaia DR3 3038045292925179392 -- 08 00 14.74 -10 46 42.2 Mon DSCT|GDOR|SXPHE -- 15.60 - 15.64 G
3.20 Variable Gaia DR3 3038046426796536192 -- 08 00 11.19 -10 44 25.1 Mon DSCT|GDOR|SXPHE -- 15.26 - 15.29 G
3.39 Variable Gaia DR3 3038042544146035072 -- 08 00 34.55 -10 46 49.4 Mon DSCT|GDOR|SXPHE 0.0198158 13.82 - 13.88 G
3.39 Variable Gaia DR3 3038045499084222208 -- 08 00 11.14 -10 45 40.0 Mon DSCT|GDOR|SXPHE -- 15.51 - 15.55 G
3.55 Variable Gaia DR3 3038045224205704320 -- 08 00 16.26 -10 47 32.6 Mon DSCT|GDOR|SXPHE -- 15.34 - 15.37 G
3.63 Variable Gaia DR3 3038042097469474304 -- 08 00 27.30 -10 48 07.7 Mon ROT -- 15.63 - 15.66 G
3.64 Variable ASAS J080030-1047.9 -- 08 00 30.40 -10 47 53.3 Mon MISC 79.290 8.236 (0.116) Ic
3.71 Variable Gaia DR3 3038042200548714240 -- 08 00 21.88 -10 48 14.7 Mon DSCT|GDOR|SXPHE -- 15.58 - 15.61 G
3.77 Variable Gaia DR3 3038045494783129984 -- 08 00 10.90 -10 46 27.8 Mon DSCT|GDOR|SXPHE -- 15.29 - 15.33 G
3.82 Variable Gaia DR3 3038066355444693376 -- 08 00 39.75 -10 44 48.6 Mon DSCT|GDOR|SXPHE -- 15.47 - 15.51 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.91 Variable Gaia DR3 3038066458523899136 -- 08 00 39.63 -10 43 36.0 Mon DSCT|GDOR|SXPHE -- 14.11 - 14.14 G
3.95 Variable Gaia DR3 3038069688339309312 -- 08 00 32.53 -10 41 12.0 Mon RS -- 15.64 - 15.82 G
4.03 Variable Gaia DR3 3038045464723892096 -- 08 00 09.36 -10 46 17.2 Mon DSCT|GDOR|SXPHE -- 15.38 - 15.42 G
4.08 Variable Gaia DR3 3038045464723893760 -- 08 00 09.81 -10 46 37.2 Mon DSCT|GDOR|SXPHE -- 15.08 - 15.12 G
4.10 Variable Gaia DR3 3038042097469483136 -- 08 00 26.45 -10 48 38.6 Mon RS -- 12.76 - 12.85 G
4.11 Variable Gaia DR3 3038046529875753984 -- 08 00 08.22 -10 43 23.5 Mon DSCT|GDOR|SXPHE -- 15.66 - 15.69 G
4.12 Variable V0943 Mon -- 08 00 08.24 -10 45 49.7 Mon EA: -- 14.67 - 14.83 V
4.19 Variable Gaia DR3 3038045460426708096 -- 08 00 09.23 -10 46 34.3 Mon DSCT|GDOR|SXPHE -- 15.94 - 15.96 G
4.19 Variable Gaia DR3 3038045567803106816 -- 08 00 07.65 -10 45 34.0 Mon DSCT|GDOR|SXPHE -- 14.96 - 14.99 G
4.25 Variable Gaia DR3 3038046529875758208 -- 08 00 07.43 -10 43 33.1 Mon DSCT|GDOR|SXPHE -- 15.37 - 15.45 G
4.30 Variable Gaia DR3 3038042578505755136 -- 08 00 39.67 -10 46 35.5 Mon DSCT|GDOR|SXPHE -- 14.51 - 14.53 G
4.31 Variable Gaia DR3 3038045464724485632 -- 08 00 08.12 -10 46 17.9 Mon ROT -- 15.15 - 15.22 G
4.34 Variable Gaia DR3 3038046529875752448 -- 08 00 07.63 -10 43 04.8 Mon DSCT|GDOR|SXPHE -- 14.26 - 14.30 G
4.42 Variable Gaia DR3 3038066144987668352 -- 08 00 42.17 -10 44 52.4 Mon DSCT|GDOR|SXPHE -- 15.13 - 15.16 G
4.59 Variable Gaia DR3 3038047113991284480 -- 08 00 09.22 -10 41 50.7 Mon DSCT|GDOR|SXPHE -- 14.55 - 14.58 G
4.62 Variable Gaia DR3 3038045529146183808 -- 08 00 05.99 -10 45 43.2 Mon DSCT|GDOR|SXPHE -- 15.04 - 15.07 G
4.62 Variable Gaia DR3 3038046495516025344 -- 08 00 05.86 -10 43 33.7 Mon DSCT|GDOR|SXPHE -- 14.92 - 14.95 G
4.62 Variable Gaia DR3 3038046736034188288 -- 08 00 06.36 -10 43 07.3 Mon DSCT|GDOR|SXPHE -- 14.63 - 14.67 G
4.64 Variable Gaia DR3 3038042234908484480 -- 08 00 15.93 -10 48 44.9 Mon DSCT|GDOR|SXPHE -- 15.49 - 15.53 G
4.70 Variable Gaia DR3 3038046323717357952 -- 08 00 05.25 -10 45 10.1 Mon DSCT|GDOR|SXPHE -- 14.94 - 14.98 G
4.72 Variable Gaia DR3 3038047251425797760 -- 08 00 11.80 -10 40 59.1 Mon S -- 18.38 - 19.23 G
4.72 Variable Gaia DR3 3038046495516029952 -- 08 00 05.38 -10 43 38.9 Mon E 0.93924 15.15 - 15.37 G
4.84 Variable Gaia DR3 3038047217070489728 -- 08 00 09.92 -10 41 14.4 Mon DSCT|GDOR|SXPHE -- 15.15 - 15.18 G
4.86 Variable Gaia DR3 3038043781096733056 -- 08 00 09.01 -10 47 41.4 Mon DSCT|GDOR|SXPHE -- 15.37 - 15.42 G
4.91 Variable PS1-3PI J080038.58-104110.0 -- 08 00 38.58 -10 41 10.1 Mon RRAB 0.497723 18.91 (1.12) r
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.94 Variable Gaia DR3 3038046323717361664 -- 08 00 04.18 -10 45 02.0 Mon DSCT|GDOR|SXPHE -- 14.80 - 14.83 G
4.97 Variable Gaia DR3 3038043987255167104 -- 08 00 07.01 -10 47 11.3 Mon DSCT|GDOR|SXPHE -- 15.62 - 15.67 G
4.97 Variable Gaia DR3 3038045533443962880 -- 08 00 05.64 -10 46 32.7 Mon DSCT|GDOR|SXPHE -- 14.30 - 14.33 G
5.00 Variable Gaia DR3 3038043712377256576 -- 08 00 10.38 -10 48 14.5 Mon DSCT|GDOR|SXPHE -- 15.48 - 15.52 G
Coordinate based link-outs: