AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 08 00 34.55 -10 46 49.4
Search Results 31 records (8 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3038042544146035072 -- 08 00 34.55 -10 46 49.4 Mon DSCT|GDOR|SXPHE 0.0198158 13.82 - 13.88 G
1.28 Variable Gaia DR3 3038042578505755136 -- 08 00 39.67 -10 46 35.5 Mon DSCT|GDOR|SXPHE -- 14.51 - 14.53 G
1.47 Variable ASAS J080030-1047.9 -- 08 00 30.40 -10 47 53.3 Mon MISC 79.290 8.236 (0.116) Ic
1.79 Variable Gaia DR3 3038041685152581888 -- 08 00 37.35 -10 48 28.8 Mon ROT -- 12.95 - 12.98 G
2.07 Variable Gaia DR3 3038041818292778752 -- 08 00 42.34 -10 47 36.4 Mon ROT -- 15.89 - 15.92 G
2.21 Variable Gaia DR3 3038042097469474304 -- 08 00 27.30 -10 48 07.7 Mon ROT -- 15.63 - 15.66 G
2.38 Variable Gaia DR3 3038066355444693376 -- 08 00 39.75 -10 44 48.6 Mon DSCT|GDOR|SXPHE -- 15.47 - 15.51 G
2.64 Variable Gaia DR3 3038041852652549376 -- 08 00 45.31 -10 46 55.5 Mon E 0.327091 17.82 - 18.38 G
2.70 Variable Gaia DR3 3038042097469483136 -- 08 00 26.45 -10 48 38.6 Mon RS -- 12.76 - 12.85 G
2.70 Variable Gaia DR3 3038066144987668352 -- 08 00 42.17 -10 44 52.4 Mon DSCT|GDOR|SXPHE -- 15.13 - 15.16 G
3.24 Variable Gaia DR3 3038045361644615808 -- 08 00 22.04 -10 45 47.1 Mon DSCT|GDOR|SXPHE -- 14.72 - 14.74 G
3.36 Variable Gaia DR3 3038041169757198464 -- 08 00 29.03 -10 49 54.1 Mon DSCT|GDOR|SXPHE -- 13.65 - 13.69 G
3.37 Variable Gaia DR3 3038041204116264960 -- 08 00 35.93 -10 50 10.6 Mon DSCT|GDOR|SXPHE -- 15.10 - 15.16 G
3.39 Variable Gaia DR3 3038045842680935680 -- 08 00 24.22 -10 44 34.7 Mon DSCT|GDOR|SXPHE -- 14.96 - 15.00 G
3.42 Variable Gaia DR3 3038042200548714240 -- 08 00 21.88 -10 48 14.7 Mon DSCT|GDOR|SXPHE -- 15.58 - 15.61 G
3.46 Variable Gaia DR3 3038066458523899136 -- 08 00 39.63 -10 43 36.0 Mon DSCT|GDOR|SXPHE -- 14.11 - 14.14 G
3.65 Variable Gaia DR3 3038045327284901248 -- 08 00 19.72 -10 47 03.4 Mon DSCT|GDOR|SXPHE -- 15.08 - 15.11 G
3.71 Variable Gaia DR3 3038045361644628352 -- 08 00 19.75 -10 46 03.7 Mon DSCT|GDOR|SXPHE -- 15.51 - 15.55 G
3.72 Variable Gaia DR3 3038045842680940672 -- 08 00 22.70 -10 44 30.7 Mon DSCT|GDOR|SXPHE -- 15.28 - 15.32 G
3.89 Variable Gaia DR3 3038045430364105984 -- 08 00 19.15 -10 45 54.8 Mon DSCT|GDOR|SXPHE -- 15.28 - 15.33 G
3.95 Variable Gaia DR3 3038041032317552256 -- 08 00 42.11 -10 50 18.8 Mon DSCT|GDOR|SXPHE -- 14.89 - 14.92 G
4.08 Variable Gaia DR3 3038045327284907904 -- 08 00 17.94 -10 46 52.5 Mon DSCT|GDOR|SXPHE -- 15.41 - 15.45 G
4.09 Variable Gaia DR3 3038066114926501760 -- 08 00 49.31 -10 44 55.1 Mon ROT -- 15.28 - 15.32 G
4.41 Variable Gaia DR3 3038040894878630528 -- 08 00 35.45 -10 51 13.6 Mon DSCT|GDOR|SXPHE -- 15.03 - 15.09 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.46 Variable Gaia DR3 3038041960030564864 -- 08 00 21.57 -10 49 57.0 Mon DSCT|GDOR|SXPHE -- 14.37 - 14.41 G
4.55 Variable Gaia DR3 3038045224205704320 -- 08 00 16.26 -10 47 32.6 Mon DSCT|GDOR|SXPHE -- 15.34 - 15.37 G
4.59 Variable Gaia DR3 3038045396004376192 -- 08 00 16.51 -10 45 37.2 Mon DSCT|GDOR|SXPHE -- 15.45 - 15.49 G
4.74 Variable Gaia DR3 3038040413842340992 -- 08 00 22.50 -10 50 31.8 Mon DSCT|GDOR|SXPHE -- 15.69 - 15.77 G
4.87 Variable Gaia DR3 3038045292925179392 -- 08 00 14.74 -10 46 42.2 Mon DSCT|GDOR|SXPHE -- 15.60 - 15.64 G
4.94 Variable Gaia DR3 3038039657928096768 -- 08 00 23.69 -10 50 58.8 Mon ROT 0.95118 16.47 - 16.49 G
4.96 Variable Gaia DR3 3038042234908484480 -- 08 00 15.93 -10 48 44.9 Mon DSCT|GDOR|SXPHE -- 15.49 - 15.53 G
Coordinate based link-outs: