AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 08 00 39.32 -11 09 45.3
Search Results 8 records (6 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3037979356587769344 -- 08 00 39.32 -11 09 45.2 Mon ROT -- 15.82 - 15.85 G
2.00 Variable Gaia DR3 3037979494026395520 -- 08 00 31.23 -11 09 32.2 Mon ROT -- 16.00 - 16.06 G
2.84 Variable Gaia DR3 3037967330679337088 -- 08 00 48.37 -11 11 31.6 Mon DSCT|GDOR|SXPHE -- 11.47 - 11.50 G
3.24 Variable Gaia DR3 3037980108201782272 -- 08 00 37.37 -11 06 33.1 Mon DSCT|GDOR|SXPHE -- 12.96 - 13.02 G
4.07 Variable Gaia DR3 3037977604241129984 -- 08 00 25.79 -11 12 06.2 Mon DSCT|GDOR|SXPHE -- 12.38 - 12.42 G
4.16 Variable Gaia DR3 3037967777355924480 -- 08 00 56.22 -11 09 27.0 Mon DSCT|GDOR|SXPHE -- 15.44 - 15.47 G
4.27 Variable Gaia DR3 3037980524818540544 -- 08 00 26.31 -11 06 54.6 Mon DSCT|GDOR|SXPHE -- 13.83 - 13.85 G
4.29 Variable Gaia DR3 3037980902775597312 -- 08 00 40.01 -11 05 28.1 Mon DSCT|GDOR|SXPHE -- 14.90 - 14.92 G
Coordinate based link-outs: