AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 08 38 36.16 -52 46 30.5
Search Results 12 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 5318563628781283456 -- 08 38 36.16 -52 46 30.5 Vel ROT -- 15.61 - 15.64 G
2.00 Variable V0455 Vel -- 08 38 26.71 -52 45 06.6 Vel BY: 0.1262 14.80 - 14.97 J
2.91 Variable Gaia DR3 5318563285183579904 -- 08 38 45.46 -52 49 03.1 Vel ROT -- 15.52 - 15.55 G
3.07 Variable Gaia DR3 5321566257596035072 -- 08 38 17.75 -52 45 13.4 Vel ROT -- 15.95 - 15.98 G
3.11 Variable Gaia DR3 5318562975939495424 -- 08 38 56.19 -52 47 11.9 Vel E 0.481368 19.00 - 19.33 G
3.31 Variable ASASSN-V J083814.49-524600.9 -- 08 38 14.49 -52 46 00.9 Vel SR 212 16.93 (1.16) g
3.53 Variable Gaia DR3 5321190873153003264 -- 08 38 12.81 -52 46 28.5 Vel RS -- 17.83 - 17.98 G
4.04 Variable Gaia DR3 5321567013510278528 -- 08 38 12.35 -52 44 41.3 Vel YSO -- 17.52 - 17.62 G
4.68 Variable Gaia DR3 5318562391830378880 -- 08 38 37.20 -52 51 11.3 Vel ROT -- 13.56 - 13.60 G
4.78 Variable Gaia DR3 5318188042480116352 -- 08 38 16.06 -52 50 11.6 Vel ROT -- 17.29 - 17.36 G
4.86 Variable Gaia DR3 5318562357470648832 -- 08 38 45.23 -52 51 10.5 Vel E 0.340842 17.35 - 17.59 G
4.98 Variable Gaia DR3 5318562666708308480 -- 08 38 59.70 -52 49 59.5 Vel E 5.9377 18.34 - 19.20 G
Coordinate based link-outs: