AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 09 15 33.43 -36 35 57.3
Search Results 12 records (16 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 5623381134264428288 -- 09 15 33.43 -36 35 57.3 Pyx ROT -- 16.20 - 16.23 G
1.01 Variable Gaia DR3 5623384089201885440 -- 09 15 31.26 -36 35 02.5 Pyx RS -- 13.28 - 13.43 G
1.43 Variable Gaia DR3 5623384089201884800 -- 09 15 30.33 -36 34 40.0 Pyx ROT -- 14.87 - 14.90 G
2.83 Variable Gaia DR3 5623381580940971264 -- 09 15 45.52 -36 34 29.7 Pyx RS -- 17.93 - 18.09 G
3.43 Variable Gaia DR3 5623380172191705600 -- 09 15 49.44 -36 37 10.0 Pyx DSCT|GDOR|SXPHE -- 14.51 - 14.53 G
3.65 Variable Gaia DR3 5623380137831972352 -- 09 15 46.84 -36 38 25.4 Pyx DSCT|GDOR|SXPHE -- 14.36 - 14.39 G
3.89 Variable Gaia DR3 5623381512221488000 -- 09 15 49.41 -36 33 45.7 Pyx DSCT|GDOR|SXPHE -- 14.57 - 14.60 G
3.93 Variable Gaia DR3 5623380550148822144 -- 09 15 52.74 -36 36 37.5 Pyx DSCT|GDOR|SXPHE -- 13.93 - 13.97 G
4.17 Variable Gaia DR3 5623380481429346304 -- 09 15 53.51 -36 37 01.0 Pyx DSCT|GDOR|SXPHE -- 13.92 - 13.97 G
4.74 Variable Gaia DR3 5623383676884905600 -- 09 15 12.44 -36 33 46.6 Pyx DSCT|GDOR|SXPHE 0.0488674 14.65 - 14.72 G
4.78 Variable Gaia DR3 5623382676152065280 -- 09 15 10.38 -36 37 10.0 Pyx DSCT|GDOR|SXPHE -- 13.97 - 14.01 G
4.85 Variable Gaia DR3 5623380515789078272 -- 09 15 57.54 -36 36 21.6 Pyx DSCT|GDOR|SXPHE -- 13.77 - 13.81 G
Coordinate based link-outs: