AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 09 57 07.90 -59 46 58.7
Search Results 32 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 5256684965492355456 -- 09 57 07.90 -59 46 58.7 Car ROT 0.408482 17.51 - 17.64 G
0.89 Variable Gaia DR3 5256684248253681280 -- 09 57 14.78 -59 47 10.8 Car E 0.361798 18.32 - 18.75 G
0.98 Variable Gaia DR3 5256684935461909504 -- 09 57 00.39 -59 47 14.8 Car ROT -- 16.14 - 16.20 G
1.27 Variable Gaia DR3 5256684935448413568 -- 09 56 57.80 -59 47 04.2 Car E 0.285226 19.27 - 19.71 G
1.46 Variable Gaia DR3 5256684626224478336 -- 09 57 19.31 -59 46 44.5 Car RS -- 16.10 - 16.24 G
1.64 Variable Gaia DR3 5256685137290730624 -- 09 56 55.25 -59 46 34.2 Car E 2.47502 16.92 - 17.35 G
1.70 Variable Gaia DR3 5256685072900871680 -- 09 57 04.04 -59 45 21.2 Car DSCT|GDOR|SXPHE 0.1684108 15.09 - 15.22 G
2.42 Variable Gaia DR3 5256684145188125824 -- 09 57 20.02 -59 48 51.7 Car ROT -- 16.24 - 16.30 G
2.43 Variable Gaia DR3 5256683973389447936 -- 09 57 25.84 -59 47 53.3 Car ROT -- 16.39 - 16.44 G
2.76 Variable Gaia DR3 5256683389273674624 -- 09 56 53.06 -59 49 00.5 Car RS -- 14.84 - 14.89 G
3.05 Variable Gaia DR3 5256684763663245824 -- 09 57 25.02 -59 44 49.1 Car ROT -- 14.27 - 14.32 G
3.12 Variable Gaia DR3 5256685210339817728 -- 09 56 48.11 -59 45 05.9 Car RS -- 13.77 - 13.82 G
3.20 Variable Gaia DR3 5256685210339814912 -- 09 56 45.02 -59 45 34.4 Car ROT -- 15.58 - 15.64 G
3.46 Variable Gaia DR3 5256683595432281600 -- 09 56 44.57 -59 48 48.6 Car DSCT|GDOR|SXPHE 0.047584 12.73 - 12.81 G
3.46 Variable Gaia DR3 5256683939016771328 -- 09 57 25.41 -59 49 38.9 Car E 0.368946 19.40 - 20.00 G
3.53 Variable Gaia DR3 5256685519577490816 -- 09 57 18.70 -59 43 43.4 Car E 0.51624 17.01 - 17.24 G
3.65 Variable Gaia DR3 5256683870297298688 -- 09 57 26.84 -59 49 44.5 Car S -- 18.04 - 18.78 G
3.66 Variable Gaia DR3 5256683870310219776 -- 09 57 26.65 -59 49 46.5 Car ROT -- 15.28 - 15.32 G
3.75 Variable Gaia DR3 5256684518815760640 -- 09 57 36.00 -59 45 43.6 Car E 0.51551 17.61 - 17.85 G
3.86 Variable Gaia DR3 5256685760095647616 -- 09 57 00.79 -59 43 13.2 Car L -- 16.98 - 17.15 G
3.90 Variable Gaia DR3 5256683831622276864 -- 09 57 23.52 -59 50 21.1 Car RS -- 17.44 - 17.55 G
3.96 Variable Gaia DR3 5256684420066066688 -- 09 57 39.30 -59 47 13.7 Car ROT -- 14.98 - 15.02 G
4.16 Variable Gaia DR3 5256685794455397248 -- 09 57 11.86 -59 42 50.6 Car DSCT|GDOR|SXPHE -- 13.51 - 13.53 G
4.20 Variable Gaia DR3 5257434317030114688 -- 09 56 35.17 -59 46 09.3 Car E 1.31004 14.53 - 14.71 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.25 Variable Gaia DR3 5256778630134008448 -- 09 57 30.86 -59 43 52.1 Car E 0.454067 16.67 - 16.91 G
4.46 Variable Gaia DR3 5256778359589526272 -- 09 57 40.20 -59 45 08.1 Car DSCT|GDOR|SXPHE -- 13.19 - 13.23 G
4.52 Variable Gaia DR3 5256685760095650560 -- 09 57 00.06 -59 42 33.9 Car ROT -- 15.52 - 15.58 G
4.57 Variable Gaia DR3 5256683251834887040 -- 09 56 45.40 -59 50 34.1 Car DSCT|GDOR|SXPHE -- 13.10 - 13.14 G
4.71 Variable Gaia DR3 5257434355709525632 -- 09 56 30.66 -59 46 29.3 Car DSCT|GDOR|SXPHE -- 15.78 - 15.82 G
4.79 Variable Gaia DR3 5256683251834885120 -- 09 56 43.14 -59 50 37.2 Car ROT -- 15.11 - 15.14 G
4.79 Variable Gaia DR3 5256680949732470144 -- 09 57 38.40 -59 49 51.1 Car S -- 17.08 - 17.93 G
4.99 Variable Gaia DR3 5256681362049351296 -- 09 57 46.09 -59 48 18.6 Car DSCT|GDOR|SXPHE -- 14.22 - 14.26 G
Coordinate based link-outs: