AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 10 06 18.41 -53 22 23.2
Search Results 28 records (6 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 5356436719133871360 -- 10 06 18.41 -53 22 23.2 Vel E 0.7018 18.05 - 18.38 G
0.22 Variable Gaia DR3 5356436753493611264 -- 10 06 19.70 -53 22 16.4 Vel ROT -- 14.01 - 14.03 G
0.75 Variable Gaia DR3 5356436684774316416 -- 10 06 23.06 -53 22 40.2 Vel RS -- 15.72 - 15.78 G
0.89 Variable Gaia DR3 5356436336855755392 -- 10 06 17.62 -53 23 15.9 Vel L -- 18.00 - 18.12 G
1.68 Variable Gaia DR3 5356436650415371264 -- 10 06 22.93 -53 23 55.3 Vel S -- 17.74 - 18.73 G
1.73 Variable Gaia DR3 5356437578127333376 -- 10 06 11.11 -53 21 02.2 Vel ROT -- 15.21 - 15.24 G
2.62 Variable Gaia DR3 5356442491569938432 -- 10 06 35.08 -53 21 33.4 Vel DSCT|GDOR|SXPHE -- 13.75 - 13.78 G
2.65 Variable ASASSN-V J100607.91-532015.2 -- 10 06 07.91 -53 20 15.2 Vel SRS 24.636 13.06 - 13.17 V
2.75 Variable Gaia DR3 5356436616055638272 -- 10 06 36.71 -53 22 05.8 Vel S -- 16.76 - 17.41 G
3.00 Variable Gaia DR3 5356436031939281152 -- 10 06 21.83 -53 25 20.8 Vel ROT -- 16.77 - 16.82 G
3.22 Variable Gaia DR3 5356436512975646976 -- 10 06 37.05 -53 24 00.6 Vel E 2.28694 17.29 - 17.54 G
3.36 Variable Gaia DR3 5356437779965104768 -- 10 06 04.92 -53 19 41.7 Vel E 0.310964 18.72 - 19.56 G
3.44 Variable Gaia DR3 5356436405575116544 -- 10 06 36.23 -53 24 34.3 Vel E 0.361179 18.22 - 18.50 G
3.46 Variable Gaia DR3 5356389470172517888 -- 10 06 37.12 -53 24 25.9 Vel E 4.8489 18.29 - 18.53 G
3.77 Variable Gaia DR3 5356437303249408128 -- 10 05 53.40 -53 21 49.1 Vel L -- 13.78 - 14.06 G
3.79 Variable Gaia DR3 5356443522362098176 -- 10 06 21.53 -53 18 37.3 Vel ROT -- 15.81 - 15.84 G
3.80 Variable ASASSN-V J100624.03-531840.8 -- 10 06 24.03 -53 18 40.8 Vel SR 31.38 14.39 (0.14) g
3.99 Variable Gaia DR3 5356437814324845824 -- 10 05 58.56 -53 19 43.1 Vel E 0.260322 17.28 - 17.52 G
4.11 Variable Gaia DR3 5356435928860061312 -- 10 06 18.44 -53 26 30.0 Vel S -- 17.18 - 17.99 G
4.24 Variable Gaia DR3 5356435722701422976 -- 10 05 54.14 -53 24 35.5 Vel VAR 0.018761 15.62 - 15.75 G
4.30 Variable ASASSN-V J100643.13-532435.9 -- 10 06 43.13 -53 24 35.9 Vel DSCT 0.125 13.94 - 14.04 V
4.38 Variable Gaia DR3 5356395521803976960 -- 10 06 47.71 -53 22 07.7 Vel ROT -- 16.57 - 16.64 G
4.44 Variable Gaia DR3 5356435928860061184 -- 10 06 20.55 -53 26 48.6 Vel ROT -- 16.81 - 16.87 G
4.48 Variable Gaia DR3 5356395521804059648 -- 10 06 48.42 -53 22 12.3 Vel ROT -- 16.38 - 16.45 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.60 Variable Gaia DR3 5356437917404179712 -- 10 06 09.01 -53 18 00.0 Vel S -- 17.41 - 18.04 G
4.63 Variable Gaia DR3 5356389508849745920 -- 10 06 43.52 -53 25 06.4 Vel L -- 13.08 - 13.22 G
4.72 Variable Gaia DR3 5356389401452940032 -- 10 06 40.89 -53 25 42.6 Vel RS -- 16.81 - 16.90 G
4.88 Variable Gaia DR3 5356442938238194304 -- 10 06 32.11 -53 17 57.3 Vel E 2.90264 19.72 - 20.38 G
Coordinate based link-outs: