AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 19 10.24 -05 50 58.4
Search Results 11 records (19 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable GDS_J0719102-055058 -- 07 19 10.24 -05 50 58.4 Mon VAR -- 13.10 (0.17) r
1.42 Variable Gaia DR3 3058368700216490496 -- 07 19 10.12 -05 52 23.7 Mon DSCT|GDOR|SXPHE -- 13.91 - 13.94 G
1.92 Variable Gaia DR3 3058369834087529728 -- 07 19 03.37 -05 50 06.2 Mon DSCT|GDOR|SXPHE -- 15.67 - 15.71 G
2.61 Variable Gaia DR3 3058370246404355200 -- 07 19 07.37 -05 48 27.8 Mon DSCT|GDOR|SXPHE -- 15.12 - 15.15 G
3.00 Variable Gaia DR3 3058369559210053632 -- 07 19 19.06 -05 48 55.4 Mon DSCT|GDOR|SXPHE -- 15.36 - 15.39 G
3.73 Variable Gaia DR3 3058181504057337728 -- 07 19 25.12 -05 51 26.7 Mon DSCT|GDOR|SXPHE -- 14.09 - 14.12 G
3.92 Variable Gaia DR3 3058181164761684352 -- 07 19 23.99 -05 52 53.3 Mon DSCT|GDOR|SXPHE -- 16.06 - 16.13 G
4.04 Variable Gaia DR3 3058375434725202176 -- 07 19 20.88 -05 47 54.9 Mon DSCT|GDOR|SXPHE -- 14.70 - 14.72 G
4.10 Variable Gaia DR3 3058370521282262400 -- 07 19 01.82 -05 47 26.9 Mon DSCT|GDOR|SXPHE -- 13.84 - 13.88 G
4.16 Variable Gaia DR3 3058375228566772096 -- 07 19 23.28 -05 48 22.5 Mon RS -- 16.21 - 16.38 G
4.87 Variable Gaia DR3 3058368150460412416 -- 07 18 51.36 -05 52 15.6 Mon DSCT|GDOR|SXPHE -- 15.07 - 15.09 G
Coordinate based link-outs: