AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 21 36.33 -06 33 44.8
Search Results 13 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable GDS_J0721363-063344 -- 07 21 36.33 -06 33 44.8 Mon VAR -- 12.54 (0.20) r
1.33 Variable Gaia DR3 3058085026214714880 -- 07 21 39.01 -06 32 35.9 Mon DSCT|GDOR|SXPHE -- 16.75 - 16.79 G
2.91 Variable Gaia DR3 3058085507251028224 -- 07 21 41.30 -06 31 06.8 Mon DSCT|GDOR|SXPHE -- 15.61 - 15.64 G
2.94 Variable Gaia DR3 3058085713409462016 -- 07 21 38.40 -06 30 51.2 Mon DSCT|GDOR|SXPHE -- 14.32 - 14.35 G
3.30 Variable Gaia DR3 3058085541610759808 -- 07 21 42.66 -06 30 50.4 Mon DSCT|GDOR|SXPHE -- 15.09 - 15.12 G
3.52 Variable Gaia DR3 3058085782128932352 -- 07 21 37.73 -06 30 14.8 Mon DSCT|GDOR|SXPHE -- 14.28 - 14.32 G
3.55 Variable Gaia DR3 3057990983610415360 -- 07 21 23.23 -06 35 09.0 Mon DSCT|GDOR|SXPHE -- 13.46 - 13.48 G
3.66 Variable Gaia DR3 3055082947152925184 -- 07 21 50.67 -06 32 54.8 Mon DSCT|GDOR|SXPHE -- 14.25 - 14.28 G
4.02 Variable Gaia DR3 3058086228805552512 -- 07 21 28.62 -06 30 13.1 Mon DSCT|GDOR|SXPHE -- 15.72 - 15.76 G
4.71 Variable Gaia DR3 3055081499743243776 -- 07 21 52.56 -06 36 10.9 Mon S -- 16.71 - 17.50 G
4.72 Variable Gaia DR3 3058086606762804352 -- 07 21 33.10 -06 29 05.8 Mon DSCT|GDOR|SXPHE -- 14.58 - 14.60 G
4.89 Variable Gaia DR3 3054988079915455744 -- 07 21 23.00 -06 37 20.6 Mon DSCT|GDOR|SXPHE -- 14.76 - 14.79 G
4.93 Variable ASAS J072117-0634.5 -- 07 21 16.70 -06 34 26.8 Mon MISC 65.5 12.77 (0.66) V
Coordinate based link-outs: