AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 05 29 31.35 -67 18 46.6
Search Results 48 records (14 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4660174416837696512 -- 05 29 31.35 -67 18 46.6 Dor SR|M 204.5 14.61 - 14.97 G
0.64 Variable Gaia DR3 4660174348118221824 -- 05 29 36.91 -67 19 07.1 Dor L -- 15.14 - 15.49 G
0.72 Variable Gaia DR3 4660174348089663616 -- 05 29 37.62 -67 19 09.8 Dor RRAB 0.63642 19.96 - 20.91 G
0.80 Variable Gaia DR3 4660174412499258240 -- 05 29 25.57 -67 18 12.0 Dor VAR 0.0243945 16.93 - 17.08 G
1.35 Variable Gaia DR3 4660180326686123776 -- 05 29 33.10 -67 17 26.2 Dor E 1.19317 18.10 - 18.32 G
1.63 Variable ASASSN-V J052914.57-671833.8 -- 05 29 14.56 -67 18 34.0 Dor GCAS -- 14.62 - 14.91 V
1.70 Variable Gaia DR3 4660180326713455616 -- 05 29 32.70 -67 17 04.9 Dor VAR 0.014713 13.82 - 14.09 G
1.76 Variable Gaia DR3 4660174451167965696 -- 05 29 24.68 -67 17 08.1 Dor E 0.374352 18.68 - 18.87 G
1.84 Variable Gaia DR3 4660176856349616768 -- 05 29 17.52 -67 20 03.1 Dor E 21.211 18.73 - 19.03 G
2.28 Variable LMC V2946 -- 05 29 54.95 -67 18 36.8 Dor SRC 385 12.16 (0.62) V
2.28 Variable Gaia DR3 4660173867081971712 -- 05 29 21.68 -67 20 51.6 Dor SR|M 526.6 15.48 - 15.83 G
2.31 Variable Gaia DR3 4660176817681557120 -- 05 29 15.78 -67 20 31.7 Dor E 3.3487 18.39 - 18.84 G
2.52 Variable Gaia DR3 4660176886414953088 -- 05 29 07.68 -67 19 51.0 Dor VAR 0.0182855 17.55 - 18.15 G
2.53 Variable Gaia DR3 4660174000197917056 -- 05 29 45.78 -67 20 53.7 Dor E 8.6673 18.70 - 19.18 G
2.54 Variable LMC V2865 -- 05 29 05.50 -67 18 17.6 Dor LC -- 12.50 - 12.69 V
2.63 Variable Gaia DR3 4660176822019465344 -- 05 29 16.02 -67 20 57.0 Dor L -- 15.80 - 15.95 G
2.66 Variable Gaia DR3 4660177436156253312 -- 05 29 08.34 -67 17 18.5 Dor E 7.1152 14.51 - 14.83 G
3.08 Variable Gaia DR3 4660177303026162432 -- 05 29 00.82 -67 17 53.2 Dor E 6.2131 18.41 - 18.63 G
3.18 Variable Gaia DR3 4660176783315680256 -- 05 29 03.16 -67 20 25.4 Dor VAR 0.0767003 12.34 - 12.41 G
3.23 Variable Gaia DR3 4660177509184583680 -- 05 28 58.90 -67 17 59.2 Dor RRAB 0.63081 19.45 - 19.92 G
3.28 Variable Gaia DR3 4660174107571080832 -- 05 30 02.97 -67 19 59.8 Dor E 1.57995 18.95 - 19.26 G
3.46 Variable Gaia DR3 4660177440494652160 -- 05 29 04.07 -67 16 31.7 Dor SR|M 384.1 15.36 - 15.67 G
3.65 Variable Gaia DR3 4660173935772630784 -- 05 29 54.88 -67 21 38.3 Dor DSCT|GDOR|SXPHE -- 20.03 - 20.23 G
3.69 Variable Gaia DR3 4660180498484816640 -- 05 29 30.86 -67 15 05.3 Dor RRAB 0.60754 19.00 - 19.51 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.83 Variable Gaia DR3 4660173351685941760 -- 05 30 05.92 -67 20 40.0 Dor E 1.15352 17.31 - 17.44 G
3.86 Variable Gaia DR3 4660176684551262208 -- 05 29 13.75 -67 22 14.8 Dor RRC 0.300018 19.25 - 19.69 G
3.87 Variable Gaia DR3 4660176989480140672 -- 05 28 52.00 -67 19 31.5 Dor E 0.50333 17.73 - 17.93 G
4.04 Not checked LMC V2891 -- 05 29 19.88 -67 22 40.0 Dor VAR -- 15.6 p - 16.4 p
4.06 Variable Gaia DR3 4660180601564374400 -- 05 29 57.01 -67 15 33.4 Dor DSCT|GDOR|SXPHE 5.1295 18.82 - 18.93 G
4.14 Variable Gaia DR3 4660180807750126848 -- 05 29 48.04 -67 14 57.6 Dor DSCT|GDOR|SXPHE 1.3207 15.81 - 15.88 G
4.29 Variable Gaia DR3 4660172252174261504 -- 05 29 16.58 -67 22 49.3 Dor E 2.14228 14.06 - 14.40 G
4.36 Variable Gaia DR3 4660175275831224832 -- 05 29 03.54 -67 22 13.2 Dor L -- 16.33 - 16.76 G
4.41 Variable Gaia DR3 4660183453455947904 -- 05 29 26.71 -67 14 23.3 Dor E 1.86654 17.71 - 17.94 G
4.55 Variable Gaia DR3 4660175481960341120 -- 05 28 53.14 -67 21 27.1 Dor RRAB 0.58311 18.72 - 19.46 G
4.64 Variable Gaia DR3 4660180876475588224 -- 05 29 32.41 -67 14 08.3 Dor E 0.265046 18.88 - 19.47 G
4.65 Variable Gaia DR3 4660173179858134656 -- 05 30 02.65 -67 22 18.7 Dor DSCT|GDOR|SXPHE 4.822 17.15 - 17.20 G
4.65 Variable Gaia DR3 4660173179887244416 -- 05 30 03.23 -67 22 16.3 Dor L -- 15.26 - 15.83 G
4.66 Variable ASAS J052842-6718.5 -- 05 28 43.17 -67 18 28.5 Dor VAR -- 11.046 (0.188) Ic
4.74 Variable Gaia DR3 4660179772618453248 -- 05 30 17.64 -67 17 11.5 Dor VAR 0.0152007 16.51 - 16.81 G
4.77 Variable Gaia DR3 4660180842082454144 -- 05 29 48.69 -67 14 18.8 Dor E 2.43051 18.99 - 19.41 G
4.79 Variable Gaia DR3 4660179708211429888 -- 05 30 19.80 -67 17 44.2 Dor RRC 0.356046 18.64 - 19.73 G
4.80 Variable Gaia DR3 4660179188519453184 -- 05 30 20.45 -67 19 33.5 Dor E 0.271013 19.16 - 19.68 G
4.86 Variable Gaia DR3 4660180739030396928 -- 05 29 56.24 -67 14 33.0 Dor E 13.7956 15.98 - 16.16 G
4.92 Variable Gaia DR3 4660180837800811008 -- 05 29 39.90 -67 13 55.6 Dor RRAB 0.63354 19.21 - 19.65 G
4.96 Variable LMC V2989 -- 05 30 20.95 -67 20 05.4 Dor SRC 511 12.54 (0.53) V
4.97 Variable Gaia DR3 4660175546399551104 -- 05 28 42.73 -67 20 26.7 Dor E 5.0389 18.27 - 18.61 G
4.98 Variable Gaia DR3 4660177715372745216 -- 05 28 48.71 -67 15 58.7 Dor DCEPS 1.77543 15.54 - 15.89 G
4.99 Variable Gaia DR3 4660183556501201408 -- 05 28 58.57 -67 14 55.4 Dor DSCT|GDOR|SXPHE 1.45755 18.84 - 18.98 G
Coordinate based link-outs: