AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 09 22 03.83 -54 14 07.5
Search Results 29 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable GDS_J0922038-541407 -- 09 22 03.83 -54 14 07.5 Vel VAR -- 13.78 (0.15) r
1.35 Variable Gaia DR3 5310639689021610368 -- 09 21 56.17 -54 14 52.6 Vel DSCT|GDOR|SXPHE 0.1004379 15.26 - 15.29 G
1.65 Variable Gaia DR3 5310730295644747776 -- 09 22 08.58 -54 15 37.1 Vel RS -- 15.94 - 15.98 G
1.69 Variable Gaia DR3 5310730742321378048 -- 09 22 10.54 -54 12 45.0 Vel S -- 16.26 - 17.03 G
1.89 Variable Gaia DR3 5310730433083720576 -- 09 22 15.93 -54 14 47.9 Vel S -- 17.14 - 18.01 G
1.89 Variable Gaia DR3 5310639757741085184 -- 09 21 51.10 -54 14 28.5 Vel DSCT|GDOR|SXPHE -- 15.46 - 15.49 G
2.00 Variable Gaia DR3 5310636665335174784 -- 09 22 05.95 -54 16 06.3 Vel S -- 16.74 - 17.02 G
2.17 Variable Gaia DR3 5310730467413985920 -- 09 22 18.53 -54 13 47.4 Vel E 0.351752 19.33 - 20.03 G
2.42 Variable Gaia DR3 5310639723381340672 -- 09 21 47.51 -54 14 31.3 Vel E 5.5651 18.86 - 19.28 G
2.48 Variable Gaia DR3 5310639719054382336 -- 09 21 47.52 -54 14 48.1 Vel S -- 18.16 - 19.12 G
2.54 Variable Gaia DR3 5310639929539777152 -- 09 21 46.54 -54 13 52.4 Vel E 0.320876 19.07 - 19.50 G
2.69 Variable Gaia DR3 5310730291319441920 -- 09 22 09.94 -54 16 39.8 Vel E 0.4026 19.12 - 19.49 G
2.86 Variable Gaia DR3 5310733697258715776 -- 09 22 07.08 -54 11 18.4 Vel E 0.57115 17.03 - 17.43 G
3.01 Variable Gaia DR3 5310639929539772288 -- 09 21 43.34 -54 13 50.1 Vel ROT -- 15.74 - 15.77 G
3.26 Variable Gaia DR3 5310733937776876544 -- 09 21 58.13 -54 10 58.3 Vel RS -- 15.33 - 15.37 G
3.42 Variable Gaia DR3 5310730776681127424 -- 09 22 27.15 -54 13 51.5 Vel L -- 12.84 - 13.18 G
3.43 Variable Gaia DR3 5310639998259245824 -- 09 21 40.51 -54 13 42.6 Vel ROT -- 17.01 - 17.06 G
3.43 Variable Gaia DR3 5310639517196580480 -- 09 21 47.57 -54 16 36.4 Vel S -- 16.18 - 16.64 G
3.50 Variable Gaia DR3 5310729608450000128 -- 09 22 24.66 -54 15 51.1 Vel ROT -- 15.69 - 15.72 G
3.50 Variable Gaia DR3 5310734139610342144 -- 09 22 07.01 -54 10 39.5 Vel ROT -- 15.73 - 15.77 G
3.59 Variable Gaia DR3 5310729642809741952 -- 09 22 25.70 -54 15 45.6 Vel ROT -- 16.02 - 16.06 G
4.18 Variable Gaia DR3 5310639517222883328 -- 09 21 42.66 -54 16 56.2 Vel RS -- 16.82 - 16.88 G
4.36 Variable ASASSN-V J092232.98-541502.5 -- 09 22 32.99 -54 15 02.5 Vel EW 0.317528 14.48 - 14.64 V
4.38 Variable Gaia DR3 5310639860793383040 -- 09 21 33.87 -54 14 07.0 Vel S -- 17.43 - 18.28 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.43 Variable ASASSN-V J092214.62-541815.7 -- 09 22 14.62 -54 18 15.7 Vel SR 293 13.92 - 14.13 V
4.43 Variable Gaia DR3 5310730055133986816 -- 09 22 34.08 -54 14 27.6 Vel S -- 17.27 - 17.68 G
4.66 Variable GDS_J0922354-541443 -- 09 22 35.44 -54 14 43.8 Vel VAR -- 13.11 (0.11) r
4.67 Variable Gaia DR3 5310639482836222464 -- 09 21 32.79 -54 15 14.3 Vel E 5.5961 18.46 - 18.80 G
4.69 Variable GDS_J0921547-541837 -- 09 21 54.72 -54 18 37.1 Vel VAR -- 13.72 (0.34) r
Coordinate based link-outs: