AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 05 51 20.65 +32 19 01.9
Search Results 49 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3451170912862696320 -- 05 51 20.65 +32 19 01.9 Aur DSCT|GDOR|SXPHE -- 14.72 - 14.76 G
2.40 Variable ZTF J055110.95+321746.4 -- 05 51 10.96 +32 17 46.5 Aur RS 0.7362315 16.111 (0.085) g
2.52 Variable Gaia DR3 3451171771856142080 -- 05 51 31.10 +32 20 15.2 Aur ROT -- 16.33 - 16.38 G
2.61 Variable Gaia DR3 3451171359539291392 -- 05 51 30.96 +32 17 35.1 Aur DSCT|GDOR|SXPHE -- 14.02 - 14.05 G
2.69 Variable NGC 2099 HGH V156 -- 05 51 31.22 +32 20 31.8 Aur ROT 3.09732504 19.333 - ? r
2.77 Variable NGC 2099 CBH V1526 -- 05 51 25.21 +32 21 37.9 Aur UV -- 21.283 (0.251) r
2.79 Variable NGC 2099 HGH V136 -- 05 51 29.66 +32 21 04.6 Aur ROT 10.6496 17.377 - ? r
2.81 Variable NGC 2099 CBH V1534 -- 05 51 27.30 +32 21 28.2 Aur DSCT 0.1021 15.098 (0.030) r
2.82 Variable ZTF J055107.30+321857.4 -- 05 51 07.31 +32 18 57.5 Aur DSCT 0.1254116 15.377 (0.078) g
2.89 Variable Gaia DR3 3451169877781273600 -- 05 51 27.31 +32 16 30.5 Aur ROT -- 17.35 - 17.40 G
2.89 Variable NGC 2099 HGH V169 -- 05 51 32.18 +32 20 35.8 Aur ROT+UV 12.9987 20.835 (0.069) r
2.94 Variable NGC 2099 HGH V77 -- 05 51 24.79 +32 21 50.3 Aur ROT 3.7851 19.505 - ? r
2.99 Variable NGC 2099 HGH V42 -- 05 51 20.49 +32 22 01.0 Aur ROT+UV 0.60618860 20.690 - ? r
3.12 Variable Gaia DR3 3451171015941931776 -- 05 51 07.94 +32 17 27.0 Aur ROT -- 15.44 - 15.48 G
3.19 Variable ZTF J055134.58+322015.0 -- 05 51 34.58 +32 20 15.1 Aur EA 0.7629248 17.372 (0.419) r
3.20 Variable Gaia DR3 3451171703136665472 -- 05 51 35.75 +32 19 16.1 Aur DSCT|GDOR|SXPHE -- 14.35 - 14.39 G
3.43 Variable NGC 2099 HGH V176 -- 05 51 32.73 +32 21 19.4 Aur ROT 16.7056 18.504 - ? r
3.57 Variable NGC 2099 HGH V185 -- 05 51 33.48 +32 21 21.7 Aur ROT 7.3153 19.770 - ? r
3.69 Variable NGC 2099 HGH V160 -- 05 51 31.66 +32 21 54.2 Aur ROT 6.6191 16.742 (0.019) r
3.73 Variable NGC 2099 HGH V96 -- 05 51 25.86 +32 22 35.4 Aur VAR 12.99065971 17.043 - ? r
3.80 Variable NGC 2099 HGH V56 -- 05 51 22.00 +32 22 49.4 Aur ROT 13.7874 19.390 - ? r
3.81 Variable NGC 2099 CBH V1571 -- 05 51 33.71 +32 21 39.4 Aur UV -- 22.325 (0.683) r
3.87 Variable NGC 2099 CBH V1583 -- 05 51 35.13 +32 21 24.2 Aur ROT 0.6927 20.289 (0.021) r
3.88 Variable NGC 2099 HGH V220 -- 05 51 36.68 +32 20 55.1 Aur ROT 0.65643584 20.227 (0.088) r
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.95 Variable ZTF J055135.49+321637.8 -- 05 51 35.49 +32 16 37.8 Aur EW 0.3186394 17.804 (0.157) r
3.97 Variable Gaia DR3 3451171325180558080 -- 05 51 37.13 +32 17 07.5 Aur ROT -- 17.52 - 17.58 G
3.97 Variable NGC 2099 CBH V1607 -- 05 51 38.23 +32 20 26.3 Aur ROT 2.9365 20.610 (0.034) r
4.00 Variable NGC 2099 HGH V229 -- 05 51 37.88 +32 20 42.0 Aur ROT 6.31561821 16.125 (0.014) r
4.05 Variable NGC 2099 CBH V1486 -- 05 51 18.31 +32 23 03.0 Aur ROT 13.1898 19.657 (0.018) r
4.11 Variable NGC 2099 CBH V1548 -- 05 51 29.85 +32 22 39.1 Aur UV -- 23.051 (0.872) r
4.36 Variable NGC 2099 HGH V138 -- 05 51 29.83 +32 22 56.5 Aur ROT 10.9492 18.668 - ? r
4.37 Variable Gaia DR3 3451170702410030464 -- 05 51 00.92 +32 17 44.0 Aur DSCT|GDOR|SXPHE -- 13.03 - 13.07 G
4.38 Variable Gaia DR3 3451172115453516544 -- 05 51 39.66 +32 20 46.8 Aur E 0.429219 13.63 - 13.92 G
4.42 Variable NGC 2099 CBH V1574 -- 05 51 34.03 +32 22 25.7 Aur ROT 13.7895 19.508 (0.014) r
4.47 Variable NGC 2099 HGH V37 -- 05 51 19.62 +32 23 30.0 Aur E 0.1133 20.053 - ? r
4.49 Variable NGC 2099 CBH V1598 -- 05 51 36.99 +32 21 54.5 Aur UV -- 22.602 (0.879) r
4.51 Variable NGC 2099 HGH V82 -- 05 51 25.13 +32 23 26.7 Aur ROT 7.2246 16.483 - ? r
4.52 Variable NGC 2099 CBH V1603 -- 05 51 37.73 +32 21 45.7 Aur ROT 2.0862 15.365 (0.005) r
4.57 Variable NGC 2099 CBH V1559 -- 05 51 31.67 +32 22 58.2 Aur ROT 12.1357 15.438 (0.004) r
4.59 Variable NGC 2099 CBH V1576 -- 05 51 34.36 +32 22 35.3 Aur ROT 4.9505 18.908 (0.008) r
4.60 Variable NGC 2099 HGH V223 -- 05 51 36.99 +32 22 04.5 Aur ROT 18.0031 17.216 (0.025) r
4.70 Variable Gaia DR3 3451170668045069312 -- 05 50 59.47 +32 17 34.7 Aur DSCT|GDOR|SXPHE -- 13.52 - 13.55 G
4.72 Variable NGC 2099 CBH V1627 -- 05 51 41.38 +32 20 47.0 Aur UV -- 16.375 (0.016) r
4.76 Variable NGC 2099 CBH V1611 -- 05 51 38.95 +32 21 48.4 Aur ROT 0.3323 16.994 (0.002) r
4.83 Variable NGC 2099 HGH V117 -- 05 51 28.36 +32 23 34.7 Aur ROT 6.6570 16.515 - ? r
4.92 Variable NGC 2099 HGH V94 -- 05 51 25.86 +32 23 49.6 Aur ROT 3.2445 20.550 (0.019) r
4.93 Variable Gaia DR3 3451166858413573120 -- 05 51 35.56 +32 15 14.6 Aur DSCT|GDOR|SXPHE -- 14.35 - 14.37 G
4.97 Variable ZTF J055112.28+321423.3 -- 05 51 12.28 +32 14 23.4 Aur BY 3.1728818 18.580 (0.104) r
4.99 Variable NGC 2099 HGH V48 -- 05 51 21.36 +32 24 01.4 Aur ROT 12.2325 18.670 - ? r
Coordinate based link-outs: