AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 06 18 52.08 +06 07 09.7
Search Results 10 records (3 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3324037643219494272 -- 06 18 52.08 +06 07 09.7 Ori DSCT|GDOR|SXPHE -- 15.61 - 15.64 G
1.43 Variable ZTF J061848.63+060600.8 -- 06 18 48.64 +06 06 00.8 Ori EW 0.2769422 17.282 (0.169) r
1.91 Variable Gaia DR3 3324037132119982848 -- 06 18 46.61 +06 05 49.6 Ori DSCT|GDOR|SXPHE -- 15.07 - 15.10 G
2.62 Variable Gaia DR3 3324025312370716288 -- 06 18 52.83 +06 04 32.9 Ori DSCT|GDOR|SXPHE -- 15.54 - 15.58 G
3.08 Variable Gaia DR3 3324037372638160512 -- 06 18 40.52 +06 06 03.2 Ori DSCT|GDOR|SXPHE -- 14.78 - 14.80 G
3.13 Variable Gaia DR3 3324037166479731712 -- 06 18 40.59 +06 05 53.7 Ori DSCT|GDOR|SXPHE -- 17.57 - 17.62 G
3.44 Variable Gaia DR3 3324025342432969984 -- 06 18 44.32 +06 04 18.9 Ori DSCT|GDOR|SXPHE -- 14.08 - 14.13 G
3.60 Variable Gaia DR3 3324038639652018560 -- 06 18 39.46 +06 08 56.2 Ori DSCT|GDOR|SXPHE -- 14.50 - 14.52 G
4.69 Variable Gaia DR3 3324062382229041024 -- 06 18 52.32 +06 11 51.0 Ori DSCT|GDOR|SXPHE -- 13.95 - 13.97 G
4.97 Variable Gaia DR3 3324038300351090432 -- 06 18 32.76 +06 08 25.6 Ori DSCT|GDOR|SXPHE -- 13.76 - 13.80 G
Coordinate based link-outs: