AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 06 19 18.41 +07 07 25.6
Search Results 11 records (3 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3325004599274371200 -- 06 19 18.41 +07 07 25.6 Ori DSCT|GDOR|SXPHE -- 14.62 - 14.65 G
1.45 Variable Gaia DR3 3325003053086155776 -- 06 19 17.95 +07 05 58.8 Ori DSCT|GDOR|SXPHE -- 13.98 - 14.03 G
2.08 Variable Gaia DR3 3324956083323812992 -- 06 19 17.92 +07 05 21.2 Ori DSCT|GDOR|SXPHE -- 15.18 - 15.22 G
2.08 Variable Gaia DR3 3325004942871739136 -- 06 19 19.17 +07 09 29.8 Ori DSCT|GDOR|SXPHE -- 15.10 - 15.14 G
2.44 Variable Gaia DR3 3325002911349025536 -- 06 19 11.67 +07 05 38.8 Ori DSCT|GDOR|SXPHE -- 15.49 - 15.51 G
2.45 Variable Gaia DR3 3324957556494449024 -- 06 19 27.26 +07 06 20.9 Ori DSCT|GDOR|SXPHE -- 14.09 - 14.11 G
2.59 Variable Gaia DR3 3325005664426250752 -- 06 19 14.19 +07 09 47.7 Ori DSCT|GDOR|SXPHE -- 15.76 - 15.80 G
3.56 Variable ZTF J061916.94+070353.3 -- 06 19 16.94 +07 03 53.4 Ori EW 0.2465464 18.574 (0.619) r
4.20 Variable Gaia DR3 3324957251554899712 -- 06 19 31.25 +07 04 41.0 Ori DSCT|GDOR|SXPHE -- 15.84 - 15.87 G
4.82 Variable Gaia DR3 3324957388993836288 -- 06 19 36.62 +07 05 44.1 Ori DSCT|GDOR|SXPHE -- 16.19 - 16.22 G
4.95 Variable Gaia DR3 3325006106805250944 -- 06 19 07.88 +07 11 38.0 Ori E 1.67446 17.24 - 18.15 G
Coordinate based link-outs: